Steppenwolf - The Second (1968) {2013, Japanese Limited Edition, Remastered}
EAC Rip | FLAC (Img) + Cue + Log ~ 256 Mb | MP3 CBR320 ~ 103 Mb
Full Scans ~ 157 Mb | 00:42:31 | RAR 5% Recovery
Psychedelic Rock, Blues Rock, Hard Rock | Geffen Records / Universal Music #UICY-75555
EAC Rip | FLAC (Img) + Cue + Log ~ 256 Mb | MP3 CBR320 ~ 103 Mb
Full Scans ~ 157 Mb | 00:42:31 | RAR 5% Recovery
Psychedelic Rock, Blues Rock, Hard Rock | Geffen Records / Universal Music #UICY-75555
The group's second album was virtually a re-creation of its predecessor, only slightly more sophisticated in its range of songs and the manner of playing them, and the in-house writing had improved, though the latter also became highly derivative. Steppenwolf the Second embraces everything from hard rock to psychedelia to blues, and the band is in excellent form, playing very hard and edgy, except on the deliberately lyrical, reflective "Spiritual Fantasy," a rare acoustic number for the group. Much more to the point of the group was the single "Magic Carpet Ride," the ultimate psychedelic pop dance number of the decade, and the marijuana anthem "Don't Step on the Grass, Sam," the pounding "28," and the album-opener "Faster Than the Speed of Life." Side two of the original LP was a great achievement in its own right, opening with "Magic Carpet Ride," which leads into a nonstop extended array of hard-rocking numbers, mostly in a blues idiom: "Disappointment Number (Unknown)," "Lost and Found by Trial and Error," "Hodge Podge, Strained Through a Leslie," and "Resurrection." The playing was as good as the first album, and though there's nothing quite comparable to "Born to Be Wild" here in terms of cultural impact, the level of the surrounding numbers is higher.~ Bruce Eder, All Music
***************
Track List:
01. Fast Than The Speed Of Life [3:13]
02. Tighten Up Your Wig [3:05]
03. None Of Your Doing [2:51]
04. Spiritual Fantasy [3:41]
05. Don't Step On The Grass, Sam [5:41]
06. 28 [3:11]
07. Magic Carpet Ride [4:27]
08. Disappointment Number [4:53]
09. Lost And Found By Trial And Error [2:09]
10. Hodge, Podge, Strained Through A Leslie [2:50]
11. Ressurrection [2:54]
12. Reflections [0:48]
13. Magic Carpet Ride (Mono Single Version) / Bonus Track [2:54]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 9. June 2013, 10:25
Steppenwolf / The Second
Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:12.57 | 0 | 14456
2 | 3:12.57 | 3:04.41 | 14457 | 28297
3 | 6:17.23 | 2:50.29 | 28298 | 41076
4 | 9:07.52 | 3:40.19 | 41077 | 57595
5 | 12:47.71 | 5:40.29 | 57596 | 83124
6 | 18:28.25 | 3:10.67 | 83125 | 97441
7 | 21:39.17 | 4:26.21 | 97442 | 117412
8 | 26:05.38 | 4:52.46 | 117413 | 139358
9 | 30:58.09 | 2:08.16 | 139359 | 148974
10 | 33:06.25 | 2:49.34 | 148975 | 161683
11 | 35:55.59 | 2:53.55 | 161684 | 174713
12 | 38:49.39 | 0:47.05 | 174714 | 178243
13 | 39:36.44 | 2:53.70 | 178244 | 191288
Range status and errors
Selected range
Filename C:\Users\Meijin\Desktop\Lossless Galaxy ALLexxess\Steppenwolf\1968 The Second (Mini LP SHM-CD Universal Japan 2013)\Steppenwolf - The Second.wav
Peak level 83.6 %
Extraction speed 6.8 X
Range quality 100.0 %
Test CRC 52453BF3
Copy CRC 52453BF3
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 0F170F8C542E496B224A99277936BD5E9B3588881631671159A2F7730270EE03 ====
EAC extraction logfile from 9. June 2013, 10:25
Steppenwolf / The Second
Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:12.57 | 0 | 14456
2 | 3:12.57 | 3:04.41 | 14457 | 28297
3 | 6:17.23 | 2:50.29 | 28298 | 41076
4 | 9:07.52 | 3:40.19 | 41077 | 57595
5 | 12:47.71 | 5:40.29 | 57596 | 83124
6 | 18:28.25 | 3:10.67 | 83125 | 97441
7 | 21:39.17 | 4:26.21 | 97442 | 117412
8 | 26:05.38 | 4:52.46 | 117413 | 139358
9 | 30:58.09 | 2:08.16 | 139359 | 148974
10 | 33:06.25 | 2:49.34 | 148975 | 161683
11 | 35:55.59 | 2:53.55 | 161684 | 174713
12 | 38:49.39 | 0:47.05 | 174714 | 178243
13 | 39:36.44 | 2:53.70 | 178244 | 191288
Range status and errors
Selected range
Filename C:\Users\Meijin\Desktop\Lossless Galaxy ALLexxess\Steppenwolf\1968 The Second (Mini LP SHM-CD Universal Japan 2013)\Steppenwolf - The Second.wav
Peak level 83.6 %
Extraction speed 6.8 X
Range quality 100.0 %
Test CRC 52453BF3
Copy CRC 52453BF3
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 0F170F8C542E496B224A99277936BD5E9B3588881631671159A2F7730270EE03 ====
[CUETools log; Date: 23.01.2025 21:13:43; Version: 2.1.6]
[CTDB TOCID: efRT6Kl8VJpRzNGDDA4dmlHf5Vc-] found.
Track | CTDB Status
1 | (14/14) Accurately ripped
2 | (14/14) Accurately ripped
3 | (14/14) Accurately ripped
4 | (14/14) Accurately ripped
5 | (14/14) Accurately ripped
6 | (14/14) Accurately ripped
7 | (14/14) Accurately ripped
8 | (14/14) Accurately ripped
9 | (14/14) Accurately ripped
10 | (14/14) Accurately ripped
11 | (13/14) Accurately ripped
12 | (13/14) Accurately ripped
13 | (13/14) Accurately ripped
[AccurateRip ID: 0015e049-00da3578-bb09f60d] found.
Track [ CRC | V2 ] Status
01 [2a374076|71bd59f7] (0+7/7) Accurately ripped
02 [92aa2277|b8f1d421] (0+7/7) Accurately ripped
03 [0798f777|d9638c4e] (0+7/7) Accurately ripped
04 [234d06a8|c9c4bc8c] (0+7/7) Accurately ripped
05 [20879efa|bb573018] (0+7/7) Accurately ripped
06 [8e6037d8|0c7f775b] (0+7/7) Accurately ripped
07 [5cd34fb2|1f39fbe0] (0+7/7) Accurately ripped
08 [99a29cb3|957167e1] (0+7/7) Accurately ripped
09 [9480a147|b37ff71c] (0+7/7) Accurately ripped
10 [2103300c|c662e351] (0+7/7) Accurately ripped
11 [0604d4cf|8b2ee10c] (0+7/7) Accurately ripped
12 [6f63582a|4d562dea] (0+7/7) Accurately ripped
13 [b89e8428|732ae8a9] (0+7/7) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 83,6 [52453BF3] [DEB3A68D] CRC32
01 66,0 [E2417F09] [AFFA465B]
02 61,2 [89F1B0F6] [9541A5D2]
03 62,5 [EA5B6C24] [46AD0B95]
04 52,5 [FCFF182E] [CA5ECDB3]
05 65,1 [FA2465B0] [A1DFF2C6]
06 59,7 [658909D3] [0A579849]
07 60,5 [91963E05] [F123F951]
08 60,2 [D6F0005C] [C6C0342C]
09 65,3 [3EBD78F5] [F2B48FA1]
10 66,2 [B78ABAFF] [051813B3]
11 64,3 [A90BD684] [78FDBB15]
12 16,9 [E70B6DA7] [3C5FBEF3]
13 83,6 [C64983B1] [6D038509]
[CTDB TOCID: efRT6Kl8VJpRzNGDDA4dmlHf5Vc-] found.
Track | CTDB Status
1 | (14/14) Accurately ripped
2 | (14/14) Accurately ripped
3 | (14/14) Accurately ripped
4 | (14/14) Accurately ripped
5 | (14/14) Accurately ripped
6 | (14/14) Accurately ripped
7 | (14/14) Accurately ripped
8 | (14/14) Accurately ripped
9 | (14/14) Accurately ripped
10 | (14/14) Accurately ripped
11 | (13/14) Accurately ripped
12 | (13/14) Accurately ripped
13 | (13/14) Accurately ripped
[AccurateRip ID: 0015e049-00da3578-bb09f60d] found.
Track [ CRC | V2 ] Status
01 [2a374076|71bd59f7] (0+7/7) Accurately ripped
02 [92aa2277|b8f1d421] (0+7/7) Accurately ripped
03 [0798f777|d9638c4e] (0+7/7) Accurately ripped
04 [234d06a8|c9c4bc8c] (0+7/7) Accurately ripped
05 [20879efa|bb573018] (0+7/7) Accurately ripped
06 [8e6037d8|0c7f775b] (0+7/7) Accurately ripped
07 [5cd34fb2|1f39fbe0] (0+7/7) Accurately ripped
08 [99a29cb3|957167e1] (0+7/7) Accurately ripped
09 [9480a147|b37ff71c] (0+7/7) Accurately ripped
10 [2103300c|c662e351] (0+7/7) Accurately ripped
11 [0604d4cf|8b2ee10c] (0+7/7) Accurately ripped
12 [6f63582a|4d562dea] (0+7/7) Accurately ripped
13 [b89e8428|732ae8a9] (0+7/7) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 83,6 [52453BF3] [DEB3A68D] CRC32
01 66,0 [E2417F09] [AFFA465B]
02 61,2 [89F1B0F6] [9541A5D2]
03 62,5 [EA5B6C24] [46AD0B95]
04 52,5 [FCFF182E] [CA5ECDB3]
05 65,1 [FA2465B0] [A1DFF2C6]
06 59,7 [658909D3] [0A579849]
07 60,5 [91963E05] [F123F951]
08 60,2 [D6F0005C] [C6C0342C]
09 65,3 [3EBD78F5] [F2B48FA1]
10 66,2 [B78ABAFF] [051813B3]
11 64,3 [A90BD684] [78FDBB15]
12 16,9 [E70B6DA7] [3C5FBEF3]
13 83,6 [C64983B1] [6D038509]