Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Van Morrison - The Best Of Van Morrison (1990)

Posted By: popsakov
Van Morrison - The Best Of Van Morrison (1990)

Van Morrison - The Best Of Van Morrison (1990)
EAC Rip | FLAC (Img) + Cue + Log ~ 508 Mb | MP3 CBR320 ~ 213 Mb
Full Scans | 01:16:22 | RAR 5% Recovery
Folk Rock, Soft Rock, Jazz, Blue-Eyed Soul | Mercury #841 970-2 | US

The Best of Van Morrison was Morrison's first greatest hits album and featured songs that were compiled from 25 years of material, including "Wonderful Remark", a song which first appeared on the soundtrack to the 1983 film The King of Comedy. Released in 1990 by Polydor Records, the album was a critical and commercial success, becoming one of the best-selling records of the 1990s and helping revive Morrison's mainstream popularity. Its success encouraged him to release a second and third greatest hits volume in 1993 and 2007, respectively. The album remains Morrison's best-seller.

For an artist who's doggedly album-oriented, plus a songwriter who revels in subtlety, Van Morrison doesn't seem like a logical candidate for a successful greatest-hits compilation. Nevertheless, The Best of Van Morrison is a crackerjack compilation, tracing Van the Man from his days with Them, through his best-known tunes ("Brown-Eyed Girl," "Moondance," "Blue Money," "Wild Night"), to highlights from the '70s and '80s cult efforts, topped off by "Wonderful Remark," a song first heard on the King of Comedy soundtrack. This collection makes Morrison's work seem a little more immediate and accessible than it usually is, but that's a blessing, since it provides a great summary of his hits and a nice introduction for the curious. Yes, it could have dug deeper into the catalog, but as a sampler, it can't be faulted.

~ Stephen Thomas Erlewine, All Music

***************

Van Morrison - The Best Of Van Morrison (1990)

Van Morrison - The Best Of Van Morrison (1990)

Track List:

01. Bright Side Of The Road [0:03:46.22]
02. Gloria [0:02:37.63]
03. Moondance [0:04:32.45]
04. Baby Please Don't Go [0:02:42.52]
05. Have I Told You Lately [0:04:20.18]
06. Brown Eyed Girl [0:03:05.40]
07. Sweet Thing [0:04:22.60]
08. Warm Love [0:03:23.25]
09. Wonderful Remark [0:03:58.47]
10. Jackie Wilson Said (I'm In Heaven When You Smile) [0:02:58.43]
11. Full Force Gale [0:03:15.05]
12. And It Stoned Me [0:04:29.55]
13. Here Comes The Night [0:02:47.30]
14. Domino [0:03:05.12]
15. Did Ye Get Healed [0:04:07.00]
16. Wild Night [0:03:33.65]
17. Cleaning Windows [0:04:42.08]
18. Whenever God Shines His Light [0:04:54.17]
19. Queen Of The Slipstream [0:04:55.08]
20. Dweller On The Threshold [0:04:44.20]

Exact Audio Copy V1.5 from 20. February 2020

EAC extraction logfile from 16. September 2020, 8:25

Van Morrison / Best Of Van Morrison

Used drive : PIONEER DVD-RW DVR-220L Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%–picture="%coverfile%"%hascover% %source% -o %dest%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 3:46.22 | 33 | 17004
2 | 3:46.55 | 2:37.63 | 17005 | 28842
3 | 6:24.43 | 4:32.45 | 28843 | 49287
4 | 10:57.13 | 2:42.52 | 49288 | 61489
5 | 13:39.65 | 4:20.18 | 61490 | 81007
6 | 18:00.08 | 3:05.40 | 81008 | 94922
7 | 21:05.48 | 4:22.60 | 94923 | 114632
8 | 25:28.33 | 3:23.25 | 114633 | 129882
9 | 28:51.58 | 3:58.47 | 129883 | 147779
10 | 32:50.30 | 2:58.43 | 147780 | 161172
11 | 35:48.73 | 3:15.05 | 161173 | 175802
12 | 39:04.03 | 4:29.55 | 175803 | 196032
13 | 43:33.58 | 2:47.30 | 196033 | 208587
14 | 46:21.13 | 3:05.12 | 208588 | 222474
15 | 49:26.25 | 4:07.00 | 222475 | 240999
16 | 53:33.25 | 3:33.65 | 241000 | 257039
17 | 57:07.15 | 4:42.08 | 257040 | 278197
18 | 61:49.23 | 4:54.17 | 278198 | 300264
19 | 66:43.40 | 4:55.08 | 300265 | 322397
20 | 71:38.48 | 4:44.20 | 322398 | 343717


Range status and errors

Selected range

Filename C:\mm\Van Morrison\1990 - The Best Of Van Morrison [841 970-2]\Van Morrison - Best Of Van Morrison.wav

Peak level 100.0 %
Extraction speed 5.1 X
Range quality 99.9 %
Test CRC 0C473E16
Copy CRC 85B0197B
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 38) [465B1716] (AR v2)
Track 2 accurately ripped (confidence 40) [C588D627] (AR v2)
Track 3 accurately ripped (confidence 40) [079A9E77] (AR v2)
Track 4 accurately ripped (confidence 39) [9D3F7DF9] (AR v2)
Track 5 accurately ripped (confidence 25) [C05D8D99] (AR v2)
Track 6 accurately ripped (confidence 28) [3620B3B0] (AR v2)
Track 7 accurately ripped (confidence 38) [EEC21341] (AR v2)
Track 8 accurately ripped (confidence 39) [080700F2] (AR v2)
Track 9 accurately ripped (confidence 37) [2129D937] (AR v2)
Track 10 accurately ripped (confidence 41) [EEF832D5] (AR v2)
Track 11 accurately ripped (confidence 39) [3B8268D3] (AR v2)
Track 12 accurately ripped (confidence 40) [FEFBC3C9] (AR v2)
Track 13 accurately ripped (confidence 39) [AD8B2E23] (AR v2)
Track 14 accurately ripped (confidence 29) [B632F080] (AR v2)
Track 15 accurately ripped (confidence 37) [FF5F4B81] (AR v2)
Track 16 accurately ripped (confidence 26) [F526216C] (AR v2)
Track 17 accurately ripped (confidence 28) [A1466732] (AR v2)
Track 18 accurately ripped (confidence 34) [D8122751] (AR v2)
Track 19 accurately ripped (confidence 25) [17CD744A] (AR v2)
Track 20 accurately ripped (confidence 34) [E724EB72] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: jLnAw4_xA4CqSpEMnS3pRvfzVJA-] found
Submit result: jLnAw4_xA4CqSpEMnS3pRvfzVJA- has been confirmed
Track | CTDB Status
1 | (426/436) Accurately ripped
2 | (429/436) Accurately ripped
3 | (428/436) Accurately ripped
4 | (431/436) Accurately ripped
5 | (314/436) Accurately ripped, or (2/436) differs in 2 samples @04:20:11, or (2/436) differs in 2 samples @04:20:11
6 | (311/436) Accurately ripped
7 | (425/436) Accurately ripped
8 | (432/436) Accurately ripped
9 | (424/436) Accurately ripped
10 | (428/436) Accurately ripped
11 | (430/436) Accurately ripped
12 | (427/436) Accurately ripped
13 | (422/436) Accurately ripped
14 | (271/436) Accurately ripped, or (5/436) differs in 1 samples @03:05:01, or (3/436) differs in 1 samples @03:05:01, or (2/436) differs in 1 samples @03:05:01, or (2/436) differs in 1 samples @03:05:01, or (2/436) differs in 1 samples @03:05:01, or (3/436) differs in 1 samples @03:05:01
15 | (412/436) Accurately ripped
16 | (325/436) Accurately ripped, or (2/436) differs in 2 samples @03:33:62
17 | (258/436) Accurately ripped, or (5/436) differs in 1 samples @04:41:52, or (3/436) differs in 1 samples @04:41:52, or (2/436) differs in 1 samples @04:41:52, or (2/436) differs in 1 samples @04:41:52, or (2/436) differs in 3 samples @04:41:52, or (2/436) differs in 1 samples @04:41:52
18 | (406/436) Accurately ripped
19 | (230/436) Accurately ripped, or (5/436) differs in 2 samples @04:53:49,04:54:54, or (3/436) differs in 1 samples @04:53:49, or (2/436) differs in 4 samples @04:53:49,04:54:54, or (2/436) differs in 2 samples @04:53:49,04:54:54, or (2/436) differs in 2 samples @04:53:49,04:54:54, or (2/436) differs in 1 samples @04:53:49, or (3/436) differs in 2 samples @04:53:49,04:54:54
20 | (389/436) Accurately ripped

[CUETools log; Date: 25.09.2020 3:15:01; Version: 2.1.6]
Pregap length 00:00:33.
[CTDB TOCID: jLnAw4_xA4CqSpEMnS3pRvfzVJA-] found.
Track | CTDB Status
1 | (428/438) Accurately ripped
2 | (431/438) Accurately ripped
3 | (430/438) Accurately ripped
4 | (433/438) Accurately ripped
5 | (316/438) Accurately ripped, or (2/438) differs in 2 samples @04:20:11, or (2/438) differs in 2 samples @04:20:11
6 | (313/438) Accurately ripped
7 | (427/438) Accurately ripped
8 | (434/438) Accurately ripped
9 | (426/438) Accurately ripped
10 | (430/438) Accurately ripped
11 | (432/438) Accurately ripped
12 | (429/438) Accurately ripped
13 | (424/438) Accurately ripped
14 | (273/438) Accurately ripped, or (5/438) differs in 1 samples @03:05:01, or (3/438) differs in 1 samples @03:05:01, or (2/438) differs in 1 samples @03:05:01, or (2/438) differs in 1 samples @03:05:01, or (2/438) differs in 1 samples @03:05:01, or (3/438) differs in 1 samples @03:05:01
15 | (414/438) Accurately ripped
16 | (327/438) Accurately ripped, or (2/438) differs in 2 samples @03:33:62
17 | (260/438) Accurately ripped, or (5/438) differs in 1 samples @04:41:52, or (3/438) differs in 1 samples @04:41:52, or (2/438) differs in 1 samples @04:41:52, or (2/438) differs in 1 samples @04:41:52, or (2/438) differs in 3 samples @04:41:52, or (2/438) differs in 1 samples @04:41:52
18 | (408/438) Accurately ripped
19 | (232/438) Accurately ripped, or (5/438) differs in 2 samples @04:53:49,04:54:54, or (3/438) differs in 1 samples @04:53:49, or (2/438) differs in 4 samples @04:53:49,04:54:54, or (2/438) differs in 2 samples @04:53:49,04:54:54, or (2/438) differs in 2 samples @04:53:49,04:54:54, or (2/438) differs in 1 samples @04:53:49, or (3/438) differs in 2 samples @04:53:49,04:54:54
20 | (391/438) Accurately ripped
[AccurateRip ID: 00345c99-030495c8-0f11e614] found.
Track [ CRC | V2 ] Status
01 [dc976fcd|465b1716] (033+038/469) Accurately ripped
02 [0f3a972d|c588d627] (035+040/486) Accurately ripped
03 [ae70f631|079a9e77] (034+040/488) Accurately ripped
04 [ba6b4acc|9d3f7df9] (034+039/482) Accurately ripped
05 [5afa4d72|c05d8d99] (032+025/464) Accurately ripped
06 [5d5e7d25|3620b3b0] (032+028/430) Accurately ripped
07 [10644971|eec21341] (032+038/474) Accurately ripped
08 [88a349ad|080700f2] (034+039/481) Accurately ripped
09 [08fa7cf2|2129d937] (034+037/475) Accurately ripped
10 [e744ad68|eef832d5] (034+041/484) Accurately ripped
11 [28cf2405|3b8268d3] (033+039/480) Accurately ripped
12 [c585eeab|fefbc3c9] (033+040/480) Accurately ripped
13 [dc1c2d5a|ad8b2e23] (033+039/478) Accurately ripped
14 [d06032b2|b632f080] (032+029/459) Accurately ripped
15 [5e06af84|ff5f4b81] (032+037/469) Accurately ripped
16 [49056f6b|f526216c] (031+026/454) Accurately ripped
17 [9baaa241|a1466732] (032+028/447) Accurately ripped
18 [666578c5|d8122751] (031+034/453) Accurately ripped
19 [0e2913c2|17cd744a] (030+025/394) Accurately ripped
20 [3a2c8149|e724eb72] (034+034/431) Accurately ripped
Offsetted by -1219:
01 [8e042871] (047/469) Accurately ripped
02 [a4102f9f] (049/486) Accurately ripped
03 [03a83889] (052/488) Accurately ripped
04 [fcad889d] (051/482) Accurately ripped
05 [ca9bc394] (049/464) Accurately ripped
06 [f71af7b7] (051/430) Accurately ripped
07 [9abc145d] (050/474) Accurately ripped
08 [0445c2d4] (050/481) Accurately ripped
09 [bf125f39] (050/475) Accurately ripped
10 [37d7aa61] (051/484) Accurately ripped
11 [8048629a] (050/480) Accurately ripped
12 [9693d499] (050/480) Accurately ripped
13 [c901c70b] (050/478) Accurately ripped
14 [67b3eb3c] (051/459) Accurately ripped
15 [1a99d5ee] (050/469) Accurately ripped
16 [ec8e47ee] (048/454) Accurately ripped
17 [1fad3fb7] (050/447) Accurately ripped
18 [31bce70e] (048/453) Accurately ripped
19 [99d69a8d] (043/394) Accurately ripped
20 [d9427cd4] (042/431) Accurately ripped
Offsetted by -173:
01 [c9087694] (011/469) Accurately ripped
02 [0db9b02e] (011/486) Accurately ripped
03 [d640f7b3] (012/488) Accurately ripped
04 [3c646ecb] (011/482) Accurately ripped
05 [330eb5e5] (010/464) Accurately ripped
06 [d3d8b50f] (010/430) Accurately ripped
07 [747bcaea] (009/474) Accurately ripped
08 [f1ee229e] (010/481) Accurately ripped
09 [6a394f5b] (010/475) Accurately ripped
10 [fbc09217] (012/484) Accurately ripped
11 [9afdf393] (010/480) Accurately ripped
12 [88b8e83f] (011/480) Accurately ripped
13 [c952a1b6] (011/478) Accurately ripped
14 [9a8f005e] (009/459) Accurately ripped
15 [7798c20e] (011/469) Accurately ripped
16 [9e37ae4f] (010/454) Accurately ripped
17 [fa97eb8c] (008/447) Accurately ripped
18 [11a69bbf] (009/453) Accurately ripped
19 [34aaf366] (009/394) Accurately ripped
20 [7053482c] (009/431) Accurately ripped
Offsetted by -88:
01 [1132f4c3] (003/469) Accurately ripped
02 [563809cf] (003/486) Accurately ripped
03 [6cec0293] (003/488) Accurately ripped
04 [0ed23bd5] (003/482) Accurately ripped
05 [c9b41dcd] (003/464) Accurately ripped
06 [44167dd8] (003/430) Accurately ripped
07 [665cca13] (003/474) Accurately ripped
08 [998942ef] (003/481) Accurately ripped
09 [9c1bec6a] (003/475) Accurately ripped
10 [9bcccaab] (003/484) Accurately ripped
11 [df1652be] (003/480) Accurately ripped
12 [fd8833c4] (003/480) Accurately ripped
13 [bdc68122] (003/478) Accurately ripped
14 [685afefd] (003/459) Accurately ripped
15 [04b74e30] (003/469) Accurately ripped
16 [8dfb337d] (003/454) Accurately ripped
17 [207074d6] (003/447) Accurately ripped
18 [450ee8fa] (002/453) Accurately ripped
19 [56510971] (003/394) Accurately ripped
20 [696874ce] (003/431) Accurately ripped
Offsetted by 41:
01 [97a25fc9] (028/469) Accurately ripped
02 [a6d665d4] (028/486) Accurately ripped
03 [9f8807c5] (029/488) Accurately ripped
04 [38ec54f9] (028/482) Accurately ripped
05 [278bcf60] (028/464) Accurately ripped
06 [7f277d44] (026/430) Accurately ripped
07 [f5750d47] (029/474) Accurately ripped
08 [d8cd8944] (029/481) Accurately ripped
09 [846dd1bd] (027/475) Accurately ripped
10 [5c9bbe53] (027/484) Accurately ripped
11 [53b1dc3c] (028/480) Accurately ripped
12 [5f0a1c65] (028/480) Accurately ripped
13 [541f37a4] (027/478) Accurately ripped
14 [68d19323] (027/459) Accurately ripped
15 [5f072b87] (028/469) Accurately ripped
16 [443fde6c] (028/454) Accurately ripped
17 [90440e30] (026/447) Accurately ripped
18 [87ab0726] (027/453) Accurately ripped
19 [89ce846e] (024/394) Accurately ripped
20 [5cd835db] (025/431) Accurately ripped
Offsetted by 72:
01 [aee6699b] (005/469) Accurately ripped
02 [4677c0b3] (005/486) Accurately ripped
03 [4707d8ad] (005/488) Accurately ripped
04 [e87744ff] (005/482) Accurately ripped
05 [776e3a8f] (005/464) Accurately ripped
06 [31d12341] (005/430) Accurately ripped
07 [7e653781] (005/474) Accurately ripped
08 [31ab7819] (005/481) Accurately ripped
09 [9099504a] (005/475) Accurately ripped
10 [d67e4916] (005/484) Accurately ripped
11 [6f8d6a72] (005/480) Accurately ripped
12 [4dd9fb35] (005/480) Accurately ripped
13 [1f3fbdab] (005/478) Accurately ripped
14 [53148a80] (005/459) Accurately ripped
15 [f3de1d60] (005/469) Accurately ripped
16 [60642779] (005/454) Accurately ripped
17 [2eac5a47] (005/447) Accurately ripped
18 [85aca991] (005/453) Accurately ripped
19 [da0f876d] (004/394) Accurately ripped
20 [34667b5e] (003/431) Accurately ripped
Offsetted by 74:
01 [41741606] (027/469) Accurately ripped
02 [e9ce5135] (026/486) Accurately ripped
03 [08bbdeea] (028/488) Accurately ripped
04 [f7577346] (028/482) Accurately ripped
05 [e86f88cd] (025/464) Accurately ripped
06 [a810fbbf] (026/430) Accurately ripped
07 [01768493] (026/474) Accurately ripped
08 [fdac560e] (027/481) Accurately ripped
09 [0d4147f0] (027/475) Accurately ripped
10 [a45f6b93] (026/484) Accurately ripped
11 [31c872c1] (026/480) Accurately ripped
12 [8659f12f] (027/480) Accurately ripped
13 [9ca59a9f] (027/478) Accurately ripped
14 [0f9b05cc] (024/459) Accurately ripped
15 [cac2fa45] (025/469) Accurately ripped
16 [ac7c0c8c] (025/454) Accurately ripped
17 [3629239d] (027/447) Accurately ripped
18 [b5969d33] (027/453) Accurately ripped
19 [841fb83b] (022/394) Accurately ripped
20 [10cf5edc] (024/431) Accurately ripped
Offsetted by 148:
01 [4a424036] (024/469) Accurately ripped
02 [35811c28] (025/486) Accurately ripped
03 [2088c58b] (026/488) Accurately ripped
04 [57568254] (025/482) Accurately ripped
05 [7ae874ba] (025/464) Accurately ripped
06 [867f0e3d] (025/430) Accurately ripped
07 [37499850] (025/474) Accurately ripped
08 [856b7240] (025/481) Accurately ripped
09 [118812ee] (025/475) Accurately ripped
10 [900d2562] (025/484) Accurately ripped
11 [925c7033] (024/480) Accurately ripped
12 [4a547bd2] (025/480) Accurately ripped
13 [e86c7cee] (025/478) Accurately ripped
14 [5133d743] (024/459) Accurately ripped
15 [76fa8482] (024/469) Accurately ripped
16 [4f6d8caf] (024/454) Accurately ripped
17 [80d0f636] (023/447) Accurately ripped
18 [acf57ac0] (022/453) Accurately ripped
19 [81652c9e] (019/394) Accurately ripped
20 [efd7433b] (021/431) Accurately ripped
Offsetted by 167:
01 [2ff0ed75] (003/469) Accurately ripped
02 [750c148b] (003/486) Accurately ripped
03 [6aa70075] (003/488) Accurately ripped
04 [2c5f9964] (003/482) Accurately ripped
05 [cd39c502] (002/464) Accurately ripped
06 [49b77739] (003/430) Accurately ripped
07 [5be026d6] (003/474) Accurately ripped
08 [1dfa3300] (003/481) Accurately ripped
09 [31c3c397] (003/475) Accurately ripped
10 [3cdc073a] (003/484) Accurately ripped
11 [47ed8907] (003/480) Accurately ripped
12 [f2ef2413] (003/480) Accurately ripped
13 [082e265c] (003/478) Accurately ripped
14 [d0c0ea79] (003/459) Accurately ripped
15 [b806fe90] (003/469) Accurately ripped
16 [5292ed4f] (003/454) Accurately ripped
17 [75ed1672] (003/447) Accurately ripped
18 [86c0617c] (003/453) Accurately ripped
19 [b5641fe9] (002/394) Accurately ripped
20 [9fb13608] (003/431) Accurately ripped
Offsetted by 361:
01 [a1fc0b0a] (011/469) Accurately ripped
02 [49deefc8] (012/486) Accurately ripped
03 [170153a6] (012/488) Accurately ripped
04 [5600ce10] (012/482) Accurately ripped
05 [15db9576] (011/464) Accurately ripped
06 [3e467c98] (011/430) Accurately ripped
07 [f24a12c7] (012/474) Accurately ripped
08 [f8cabcb4] (012/481) Accurately ripped
09 [6d68997d] (012/475) Accurately ripped
10 [9d16df04] (012/484) Accurately ripped
11 [ca3a5cf7] (012/480) Accurately ripped
12 [a1c1e887] (012/480) Accurately ripped
13 [91bf36ad] (012/478) Accurately ripped
14 [4d46982c] (011/459) Accurately ripped
15 [0e0b9aa7] (011/469) Accurately ripped
16 [74005a9f] (011/454) Accurately ripped
17 [795fd294] (011/447) Accurately ripped
18 [a8479068] (012/453) Accurately ripped
19 [37e95049] (011/394) Accurately ripped
20 [4d2d8ecb] (011/431) Accurately ripped
Offsetted by -195:
01 [c6e66bd1] (000/469) No match (V2 was not tested)
02 [94b1be94] (000/486) No match (V2 was not tested)
03 [94a89287] (000/488) No match (V2 was not tested)
04 [27110bf4] (000/482) No match (V2 was not tested)
05 [0d818ae2] (000/464) No match (V2 was not tested)
06 [5163f6a7] (000/430) No match (V2 was not tested)
07 [ee14199f] (000/474) No match (V2 was not tested)
08 [3fdcabea] (000/481) No match (V2 was not tested)
09 [0f01ab39] (000/475) No match (V2 was not tested)
10 [2b273a2a] (000/484) No match (V2 was not tested)
11 [ff02cac3] (000/480) No match (V2 was not tested)
12 [06e2529a] (000/480) No match (V2 was not tested)
13 [805d21a4] (000/478) No match (V2 was not tested)
14 [8024b1f8] (000/459) No match (V2 was not tested)
15 [74fc7d71] (000/469) No match (V2 was not tested)
16 [bfeed9df] (000/454) No match (V2 was not tested)
17 [0fe7dd43] (000/447) No match (V2 was not tested)
18 [b111c99f] (000/453) No match (V2 was not tested)
19 [d9f31c32] (000/394) No match (V2 was not tested)
20 [01478952] (000/431) No match (V2 was not tested)

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [85B0197B] [1B68FF71] CRC32
01 97,1 [A3063CDB] [7A76B852]
02 93,1 [97ACA600] [4D826E23]
03 99,9 [9748EDA3] [7F673578]
04 74,9 [B3F4278F] [8B3B87BD]
05 97,6 [8B0E119C] [C1089E96]
06 87,2 [E806B32D] [48A38345]
07 87,1 [D0591B84] [F77DFFAB]
08 92,5 [91330F01] [1D658610]
09 95,2 [823B320F] [9A5B3469]
10 99,9 [625DF9DE] [7D2E292C]
11 91,5 [B9C538FF] [D22195F4]
12 99,9 [F05F82BC] [B010C55F]
13 76,8 [7E608269] [F0D2ED58]
14 99,9 [1BA627A6] [A1621E40]
15 99,9 [2C675F3E] [F7BFA1A5]
16 96,8 [2CEBFF0F] [3B29DFB3]
17 99,9 [E456C150] [CED28341]
18 99,9 [155C9410] [7A1EB436]
19 99,3 [602FE3EB] [6B538B12]
20 88,9 [9B341DB8] [99C538CC]

Van Morrison - The Best Of Van Morrison (1990)


All thanks go to sergych

>>> Van Morrison in my Blog <<<

DOWNLOAD: