Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

T. Rex - The Best Of T.Rex: Volume 1 (2006)

Posted By: popsakov
T. Rex - The Best Of T.Rex: Volume 1 (2006)

T. Rex - The Best Of T.Rex: Volume 1 (2006)
EAC Rip | FLAC (Img) + Cue + Log ~ 447 Mb | MP3 CBR320 ~ 162 Mb
Full Scans | 01:01:44 | RAR 5% Recovery
Glam Rock | Demon Music / Music Club #MCCD 030

Marc Bolan died in September 1977, exactly two weeks before his thirtieth birthday. His achievements in the last seven years of his life included over 20 UK hit singles, 11 of which made the top 10 in less than three years. This compilation features 14 of those singles, along with some celebrated b-sides and album tracks.

***************

T. Rex - The Best Of T.Rex: Volume 1 (2006)

T. Rex - The Best Of T.Rex: Volume 1 (2006)

Track List:

01. Telegram Sam [3:47]
02. Metal Guru [2:30]
03. Children Of The Revolution [2:30]
04. Solid Gold Easy Action [2:23]
05. 20th Century Boy [3:41]
06. Truck On (Tyke) [3:09]
07. Teenage Dream [4:59]
08. Light Of Love [3:17]
09. New York City [3:58]
10. London Boys [2:22]
11. I Love To Boogie [2:17]
12. Laser Love [3:38]
13. Lady [2:14]
14. Born To Boogie [2:07]
15. Dandy In The Underworld [4:36]
16. Life's An Elevator [2:26]
17. All Alone [2:51]
18. Celebrate Summer [2:39]
19. Buick Mackane [3:32]
20. Chariot Choogle [2:46]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 13. October 2017, 19:36

T. Rex / The Best Of T.Rex (Volume 1)

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:47.30 | 0 | 17054
2 | 3:47.30 | 2:29.46 | 17055 | 28275
3 | 6:17.01 | 2:30.12 | 28276 | 39537
4 | 8:47.13 | 2:22.67 | 39538 | 50254
5 | 11:10.05 | 3:41.15 | 50255 | 66844
6 | 14:51.20 | 3:09.19 | 66845 | 81038
7 | 18:00.39 | 4:59.13 | 81039 | 103476
8 | 22:59.52 | 3:16.74 | 103477 | 118250
9 | 26:16.51 | 3:58.31 | 118251 | 136131
10 | 30:15.07 | 2:22.14 | 136132 | 146795
11 | 32:37.21 | 2:16.57 | 146796 | 157052
12 | 34:54.03 | 3:38.23 | 157053 | 173425
13 | 38:32.26 | 2:14.28 | 173426 | 183503
14 | 40:46.54 | 2:07.13 | 183504 | 193041
15 | 42:53.67 | 4:35.51 | 193042 | 213717
16 | 47:29.43 | 2:26.22 | 213718 | 224689
17 | 49:55.65 | 2:51.00 | 224690 | 237514
18 | 52:46.65 | 2:38.48 | 237515 | 249412
19 | 55:25.38 | 3:32.36 | 249413 | 265348
20 | 58:57.74 | 2:45.63 | 265349 | 277786


Range status and errors

Selected range

Filename C:\Users\London\Desktop\T. Rex - The Best Of T.Rex (Volume 1).wav

Peak level 96.5 %
Extraction speed 6.2 X
Range quality 99.9 %
Test CRC 36306F39
Copy CRC AB222096
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 8) [338C3B5C] (AR v2)
Track 2 accurately ripped (confidence 8) [C54040AF] (AR v2)
Track 3 accurately ripped (confidence 8) [6FCDCDB8] (AR v2)
Track 4 accurately ripped (confidence 8) [3FADE3C1] (AR v2)
Track 5 accurately ripped (confidence 8) [18E22137] (AR v2)
Track 6 accurately ripped (confidence 8) [5656DAF3] (AR v2)
Track 7 accurately ripped (confidence 8) [D2EFE904] (AR v2)
Track 8 accurately ripped (confidence 8) [106887B9] (AR v2)
Track 9 accurately ripped (confidence 8) [8985CDF9] (AR v2)
Track 10 accurately ripped (confidence 8) [2361604F] (AR v2)
Track 11 accurately ripped (confidence 8) [90953286] (AR v2)
Track 12 accurately ripped (confidence 8) [FF154822] (AR v2)
Track 13 accurately ripped (confidence 8) [FFA48F53] (AR v2)
Track 14 accurately ripped (confidence 8) [BDDDF86E] (AR v2)
Track 15 accurately ripped (confidence 8) [4A0A29FE] (AR v2)
Track 16 accurately ripped (confidence 8) [C953D332] (AR v2)
Track 17 accurately ripped (confidence 8) [9BC4C1A3] (AR v2)
Track 18 accurately ripped (confidence 8) [221915A3] (AR v2)
Track 19 accurately ripped (confidence 8) [30FC27FC] (AR v2)
Track 20 accurately ripped (confidence 7) [8F4E3648] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: q4uvzxHnhDTJkHiwwTpur_QDiUQ-] found
Submit result: q4uvzxHnhDTJkHiwwTpur_QDiUQ- has been confirmed
Track | CTDB Status
1 | (27/27) Accurately ripped
2 | (27/27) Accurately ripped
3 | (27/27) Accurately ripped
4 | (27/27) Accurately ripped
5 | (27/27) Accurately ripped
6 | (27/27) Accurately ripped
7 | (27/27) Accurately ripped
8 | (27/27) Accurately ripped
9 | (27/27) Accurately ripped
10 | (27/27) Accurately ripped
11 | (27/27) Accurately ripped
12 | (27/27) Accurately ripped
13 | (27/27) Accurately ripped
14 | (27/27) Accurately ripped
15 | (27/27) Accurately ripped
16 | (27/27) Accurately ripped
17 | (27/27) Accurately ripped
18 | (27/27) Accurately ripped
19 | (27/27) Accurately ripped
20 | (27/27) Accurately ripped


==== Log checksum CCDCAC6DA0A6052F6E1AFD9096AD66FD26630B72331D4176CC1E9246807BA4A6 ====

[CUETools log; Date: 14.10.2017 23:17:03; Version: 2.1.5]
[CTDB TOCID: q4uvzxHnhDTJkHiwwTpur_QDiUQ-] found.
Track | CTDB Status
1 | (28/28) Accurately ripped
2 | (28/28) Accurately ripped
3 | (28/28) Accurately ripped
4 | (28/28) Accurately ripped
5 | (28/28) Accurately ripped
6 | (28/28) Accurately ripped
7 | (28/28) Accurately ripped
8 | (28/28) Accurately ripped
9 | (28/28) Accurately ripped
10 | (28/28) Accurately ripped
11 | (28/28) Accurately ripped
12 | (28/28) Accurately ripped
13 | (28/28) Accurately ripped
14 | (28/28) Accurately ripped
15 | (28/28) Accurately ripped
16 | (28/28) Accurately ripped
17 | (28/28) Accurately ripped
18 | (28/28) Accurately ripped
19 | (28/28) Accurately ripped
20 | (28/28) Accurately ripped
[AccurateRip ID: 002d36d9-0295a902-4c0e7714] found.
Track [ CRC | V2 ] Status
01 [d711c66d|338c3b5c] (09+08/26) Accurately ripped
02 [9f9e5483|c54040af] (09+08/26) Accurately ripped
03 [371dd27d|6fcdcdb8] (09+08/26) Accurately ripped
04 [6d8a2534|3fade3c1] (09+08/26) Accurately ripped
05 [a588174e|18e22137] (09+08/26) Accurately ripped
06 [a8ec6dbc|5656daf3] (09+08/26) Accurately ripped
07 [d736a50e|d2efe904] (09+08/26) Accurately ripped
08 [a8c47202|106887b9] (09+08/26) Accurately ripped
09 [92812793|8985cdf9] (10+08/27) Accurately ripped
10 [fcc5f75f|2361604f] (09+08/26) Accurately ripped
11 [1b6ad2e4|90953286] (09+08/26) Accurately ripped
12 [37dbdcf8|ff154822] (09+08/26) Accurately ripped
13 [f3c655ec|ffa48f53] (09+08/26) Accurately ripped
14 [420f2a83|bdddf86e] (09+08/26) Accurately ripped
15 [b22f1a81|4a0a29fe] (09+08/26) Accurately ripped
16 [c4e65025|c953d332] (09+08/26) Accurately ripped
17 [f075012e|9bc4c1a3] (09+08/26) Accurately ripped
18 [27fe9767|221915a3] (09+08/26) Accurately ripped
19 [fcd8b694|30fc27fc] (09+08/26) Accurately ripped
20 [255684f5|8f4e3648] (09+07/25) Accurately ripped
Offsetted by -664:
01 [e0837675] (03/26) Accurately ripped
02 [2f94198b] (03/26) Accurately ripped
03 [4cc66d0d] (03/26) Accurately ripped
04 [a105665c] (03/26) Accurately ripped
05 [9bf8953e] (03/26) Accurately ripped
06 [7a056f5c] (03/26) Accurately ripped
07 [220d9f56] (03/26) Accurately ripped
08 [10573d42] (03/26) Accurately ripped
09 [5a2ffc33] (03/27) Accurately ripped
10 [0834ce07] (03/26) Accurately ripped
11 [fbe07dc4] (03/26) Accurately ripped
12 [824533d0] (03/26) Accurately ripped
13 [f28cecb4] (03/26) Accurately ripped
14 [3347e1cb] (03/26) Accurately ripped
15 [a31bc911] (03/26) Accurately ripped
16 [1005e1e5] (03/26) Accurately ripped
17 [1c9bd856] (03/26) Accurately ripped
18 [4372172f] (03/26) Accurately ripped
19 [03830c54] (03/26) Accurately ripped
20 [a72cb925] (03/25) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 96,5 [AB222096] [B86D2779] CRC32
01 96,5 [9645F98B] [39C97A65]
02 96,4 [7DD8CDE3] [E1028C79]
03 96,4 [187A9EE3] [ED7283B0]
04 96,4 [286835A0] [C5C2FBB8]
05 96,4 [9593063D] [0D92CAF9]
06 96,4 [390074CD] [23C4DF1B]
07 96,4 [03D60899] [77AE43B1]
08 96,4 [0A1C169C] [D4684DE7]
09 96,4 [1E0303E9] [B68847E0]
10 96,5 [C4FEF8B7] [4A8ABDBE]
11 96,4 [001B406F] [579FAB4E]
12 96,4 [0C6BE914] [C147A21F]
13 96,5 [5AAEAFAD] [AA12FFBD]
14 96,5 [A10160C3] [B9153265]
15 96,4 [640C1772] [9F95451E]
16 85,9 [09EFBF61] [A302F20D]
17 96,5 [784606A2] [4A997D87]
18 96,4 [A3B552A6] [726464A0]
19 91,1 [2535C675] [B59B8BB6]
20 96,5 [B1A1A631] [239B64C3]

T. Rex - The Best Of T.Rex: Volume 1 (2006)


All thanks go to London

>>> T. Rex in my Blog <<<

DOWNLOAD: