Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Barry Douglas - Johannes Brahms: Works for Solo Piano, Volume 5 (2015)

Posted By: Designol
Barry Douglas - Johannes Brahms: Works for Solo Piano, Volume 5 (2015)

Barry Douglas - Johannes Brahms: Works for Solo Piano, Volume 5 (2015)
EAC | FLAC | Image (Cue&Log) ~ 208 Mb | Mp3 (CBR320) ~ 158 Mb | Artwork included
Genre: Classical | Label: Chandos | # CHAN 10878 | Time: 01:07:13

Barry Douglas’s decision in his Brahms series to mix and match pieces intuitively, rather than employing a strict sequence of genre or chronology, has given this series a pleasing personal slant, and Vol. 5 is no exception. Building the programme around three very different sets of variations, Douglas intersperses the more substantial works with palate-cleansing intermezzos, two little-known early Sarabandes – apparent fugitives from an unfinished Baroque-inspired suite or two – and one of Brahms’s not-so-jokey scherzos, the rugged Op. 4.

Indeed, if you like your Brahms super-rugged, this CD will not disappoint. Douglas’s powerful tone and serious demeanour captures the composer’s uncompromising side; yet there’s a sense of flow that makes the intermezzos generous and warm without veering towards the emotionally indulgent. The Variations on a Hungarian Song and the Hungarian Dances are served on the bone with sour cream aplenty. But perhaps the centrepiece of the disc and the epitome of its many admirable qualities is a terrifically strong performance of the Paganini Variations, Book 2, in which virtuosity serves musical intent at every moment.

Even if some of the works might benefit from a slightly lighter touch – the Hungarian Dances are a case in point, but also I wouldn’t like to be underneath the piano when that Scherzo is going on – Douglas’s unfailing richness of tone, his sense of affection for the music and the inventive and enjoyable programming make this disc a treat.

Review by Jessica Duchen, BBC Music Magazine

Barry Douglas - Johannes Brahms: Works for Solo Piano, Volume 5 (2015)



Barry Douglas - Johannes Brahms: Works for Solo Piano, Volume 5 (2015)



Tracklist:

01. Intermezzo, Op.118 No.1 (1:59)
02. Sarabande, WoO 5 posth. No.1 (2:38)

Variations on a Theme by Paganini, Op.35, Book II -
03. Thema (0:27)
04. Variation 1. (0:49)
05. Variation 2. (0:35)
06. Variation 3. (0:32)
07. Variation 4. (0:50)
08. Variation 5. (0:26)
09. Variation 6. (0:21)
10. Variation 7. (0:26)
11. Variation 8. (0:35)
12. Variation 9. (0:48)
13. Variation 10. (0:48)
14. Variation 11. (0:36)
15. Variation 12. (1:00)
16. Variation 13. (0:40)
17. Variation 14. (1:42)

Variations on an Original Theme, Op.21 No.1
18. Thema (1:31)
19. Variation 1. (1:20)
20. Variation 2. (0:59)
21. Variation 3. (1:02)
22. Variation 4. (1:03)
23. Variation 5. (1:41)
24. Variation 6. (1:08)
25. Variation 7. (0:59)
26. Variation 8. (0:49)
27. Variation 9. (0:59)
28. Variation 10. (1:07)
29. Variation 11. (4:10)
30. Sarabande, WoO 5 posth. No.2 (3:14)
31. Scherzo, Op.4 (9:26)
32. Intermezzo, Op.76 No.3 (2:20)
33. Intermezzo, Op.118 No.4 (3:01)
34. Hungarian Dance, WoO 1 No.3 (2:30)
35. Intermezzo, Op.76 No.4 (2:16)

Variations on a Hungarian Song, Op.21 No.2
36. Allegro (0:16)
37. Variation 1. (0:16)
38. Variation 2. (0:16)
39. Variation 3. (0:15)
40. Variation 4. (0:17)
41. Variation 5. (0:19)
42. Variation 6. (0:20)
43. Variation 7. (0:27)
44. Variation 8. (0:27)
45. Variation 9. (0:25)
46. Variation 10. (0:14)
47. Variation 11. (0:11)
48. Variation 12. (0:12)
49. Variation 13. (0:15)
50. Allegro (2:40)

51. Hungarian Dance, WoO 1 No.1 (3:08)

52. Hungarian Dance, WoO 1 No.5 (2:27)


Exact Audio Copy V1.1 from 23. June 2015

EAC extraction logfile from 3. June 2016, 8:37

Barry Douglas / Brahms - Works for Solo Piano, Vol.5

Used drive : HL-DT-STDVDRAM GU70N Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:58.38 | 0 | 8887
2 | 1:58.38 | 2:37.45 | 8888 | 20707
3 | 4:36.08 | 0:26.70 | 20708 | 22727
4 | 5:03.03 | 0:49.23 | 22728 | 26425
5 | 5:52.26 | 0:35.37 | 26426 | 29087
6 | 6:27.63 | 0:32.12 | 29088 | 31499
7 | 7:00.00 | 0:50.18 | 31500 | 35267
8 | 7:50.18 | 0:26.26 | 35268 | 37243
9 | 8:16.44 | 0:20.55 | 37244 | 38798
10 | 8:37.24 | 0:25.49 | 38799 | 40722
11 | 9:02.73 | 0:34.38 | 40723 | 43310
12 | 9:37.36 | 0:48.24 | 43311 | 46934
13 | 10:25.60 | 0:47.51 | 46935 | 50510
14 | 11:13.36 | 0:36.24 | 50511 | 53234
15 | 11:49.60 | 1:00.33 | 53235 | 57767
16 | 12:50.18 | 0:39.55 | 57768 | 60747
17 | 13:29.73 | 1:41.65 | 60748 | 68387
18 | 15:11.63 | 1:31.26 | 68388 | 75238
19 | 16:43.14 | 1:20.32 | 75239 | 81270
20 | 18:03.46 | 0:59.33 | 81271 | 85728
21 | 19:03.04 | 1:02.27 | 85729 | 90405
22 | 20:05.31 | 1:03.25 | 90406 | 95155
23 | 21:08.56 | 1:40.43 | 95156 | 102698
24 | 22:49.24 | 1:07.67 | 102699 | 107790
25 | 23:57.16 | 0:58.42 | 107791 | 112182
26 | 24:55.58 | 0:49.21 | 112183 | 115878
27 | 25:45.04 | 0:58.59 | 115879 | 120287
28 | 26:43.63 | 1:06.70 | 120288 | 125307
29 | 27:50.58 | 4:09.71 | 125308 | 144053
30 | 32:00.54 | 3:13.69 | 144054 | 158597
31 | 35:14.48 | 9:26.15 | 158598 | 201062
32 | 44:40.63 | 2:20.00 | 201063 | 211562
33 | 47:00.63 | 3:01.00 | 211563 | 225137
34 | 50:01.63 | 2:29.60 | 225138 | 236372
35 | 52:31.48 | 2:16.15 | 236373 | 246587
36 | 54:47.63 | 0:15.70 | 246588 | 247782
37 | 55:03.58 | 0:16.23 | 247783 | 249005
38 | 55:20.06 | 0:15.67 | 249006 | 250197
39 | 55:35.73 | 0:14.52 | 250198 | 251299
40 | 55:50.50 | 0:16.73 | 251300 | 252572
41 | 56:07.48 | 0:18.60 | 252573 | 253982
42 | 56:26.33 | 0:20.30 | 253983 | 255512
43 | 56:46.63 | 0:26.62 | 255513 | 257524
44 | 57:13.50 | 0:27.26 | 257525 | 259575
45 | 57:41.01 | 0:24.41 | 259576 | 261416
46 | 58:05.42 | 0:14.25 | 261417 | 262491
47 | 58:19.67 | 0:10.52 | 262492 | 263293
48 | 58:30.44 | 0:12.12 | 263294 | 264205
49 | 58:42.56 | 0:15.00 | 264206 | 265330
50 | 58:57.56 | 2:40.17 | 265331 | 277347
51 | 61:37.73 | 3:08.30 | 277348 | 291477
52 | 64:46.28 | 2:26.47 | 291478 | 302474


Range status and errors

Selected range

Filename C:\temp\CHAN_10878 - Brahms - Works for Solo Piano, Vol.5 (Chandos)\Brahms - Works for Solo Piano, Vol.5.wav

Peak level 98.5 %
Extraction speed 2.3 X
Range quality 100.0 %
Test CRC 89E5C67D
Copy CRC 89E5C67D
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
Track 29 not present in database
Track 30 not present in database
Track 31 not present in database
Track 32 not present in database
Track 33 not present in database
Track 34 not present in database
Track 35 not present in database
Track 36 not present in database
Track 37 not present in database
Track 38 not present in database
Track 39 not present in database
Track 40 not present in database
Track 41 not present in database
Track 42 not present in database
Track 43 not present in database
Track 44 not present in database
Track 45 not present in database
Track 46 not present in database
Track 47 not present in database
Track 48 not present in database
Track 49 not present in database
Track 50 not present in database
Track 51 not present in database
Track 52 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 9F646A7C1219049ECFFF01E49BEA6294EB7E3FE2826088EA2340AC22A841BD0D ====

foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2017-04-08 00:44:35

––––––––––––––––––––––––––––––––––––––––
Analyzed: Barry Douglas / Brahms - Works for Solo Piano, Vol.5
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -4.17 dB -21.09 dB 1:59 01-Intermezzo, Op.118 No.1
DR13 -9.12 dB -28.26 dB 2:38 02-Sarabande, WoO 5 posth. No.1
DR11 -17.28 dB -30.37 dB 0:27 03-Variations on a Theme by Paganini, Op.35, Book II - Thema
DR11 -3.24 dB -17.12 dB 0:49 04-Variations on a Theme by Paganini, Op.35, Book II - Variation 1.
DR10 -10.16 dB -25.90 dB 0:35 05-Variations on a Theme by Paganini, Op.35, Book II - Variation 2.
DR11 -11.96 dB -25.77 dB 0:32 06-Variations on a Theme by Paganini, Op.35, Book II - Variation 3.
DR12 -15.32 dB -33.30 dB 0:50 07-Variations on a Theme by Paganini, Op.35, Book II - Variation 4.
DR11 -13.56 dB -27.47 dB 0:26 08-Variations on a Theme by Paganini, Op.35, Book II - Variation 5.
DR12 -13.83 dB -28.86 dB 0:21 09-Variations on a Theme by Paganini, Op.35, Book II - Variation 6.
DR12 -10.11 dB -27.01 dB 0:26 10-Variations on a Theme by Paganini, Op.35, Book II - Variation 7.
DR13 -11.12 dB -28.57 dB 0:35 11-Variations on a Theme by Paganini, Op.35, Book II - Variation 8.
DR12 -3.34 dB -17.87 dB 0:48 12-Variations on a Theme by Paganini, Op.35, Book II - Variation 9.
DR11 -4.24 dB -16.87 dB 0:48 13-Variations on a Theme by Paganini, Op.35, Book II - Variation 10.
DR11 -15.94 dB -30.61 dB 0:36 14-Variations on a Theme by Paganini, Op.35, Book II - Variation 11.
DR12 -8.13 dB -25.59 dB 1:00 15-Variations on a Theme by Paganini, Op.35, Book II - Variation 12.
DR10 -10.02 dB -27.52 dB 0:40 16-Variations on a Theme by Paganini, Op.35, Book II - Variation 13.
DR12 -2.43 dB -18.94 dB 1:42 17-Variations on a Theme by Paganini, Op.35, Book II - Variation 14.
DR12 -10.17 dB -26.08 dB 1:31 18-Variations on an Original Theme, Op.21 No.1 - Thema
DR10 -19.14 dB -32.91 dB 1:20 19-Variations on an Original Theme, Op.21 No.1 - Variation 1.
DR12 -12.40 dB -28.00 dB 0:59 20-Variations on an Original Theme, Op.21 No.1 - Variation 2.
DR13 -13.78 dB -30.45 dB 1:02 21-Variations on an Original Theme, Op.21 No.1 - Variation 3.
DR12 -6.48 dB -22.70 dB 1:03 22-Variations on an Original Theme, Op.21 No.1 - Variation 4.
DR12 -12.61 dB -30.25 dB 1:41 23-Variations on an Original Theme, Op.21 No.1 - Variation 5.
DR11 -10.54 dB -25.64 dB 1:08 24-Variations on an Original Theme, Op.21 No.1 - Variation 6.
DR12 -14.28 dB -30.86 dB 0:59 25-Variations on an Original Theme, Op.21 No.1 - Variation 7.
DR11 -2.93 dB -17.10 dB 0:49 26-Variations on an Original Theme, Op.21 No.1 - Variation 8.
DR11 -1.40 dB -15.49 dB 0:59 27-Variations on an Original Theme, Op.21 No.1 - Variation 9.
DR12 -8.67 dB -25.87 dB 1:07 28-Variations on an Original Theme, Op.21 No.1 - Variation 10.
DR14 -5.80 dB -27.12 dB 4:10 29-Variations on an Original Theme, Op.21 No.1 - Variation 11.
DR13 -8.88 dB -27.20 dB 3:14 30-Sarabande, WoO 5 posth. No.2
DR14 -0.13 dB -19.76 dB 9:26 31-Scherzo, Op.4
DR12 -13.62 dB -31.11 dB 2:20 32-Intermezzo, Op.76 No.3
DR12 -5.22 dB -23.67 dB 3:01 33-Intermezzo, Op.118 No.4
DR15 -2.12 dB -23.81 dB 2:30 34-Hungarian Dance, WoO 1 No.3
DR11 -12.40 dB -29.19 dB 2:16 35-Intermezzo, Op.76 No.4
DR10 -5.27 dB -18.53 dB 0:16 36-Variations on a Hungarian Song, Op.21 No.2 - Allegro
DR11 -3.72 dB -17.08 dB 0:16 37-Variations on a Hungarian Song, Op.21 No.2 - Variation 1.
DR10 -13.06 dB -29.44 dB 0:16 38-Variations on a Hungarian Song, Op.21 No.2 - Variation 2.
DR8 -3.61 dB -19.13 dB 0:15 39-Variations on a Hungarian Song, Op.21 No.2 - Variation 3.
DR12 -2.26 dB -16.62 dB 0:17 40-Variations on a Hungarian Song, Op.21 No.2 - Variation 4.
DR11 -9.01 dB -23.44 dB 0:19 41-Variations on a Hungarian Song, Op.21 No.2 - Variation 5.
DR9 -7.94 dB -22.53 dB 0:20 42-Variations on a Hungarian Song, Op.21 No.2 - Variation 6.
DR10 -14.31 dB -30.55 dB 0:27 43-Variations on a Hungarian Song, Op.21 No.2 - Variation 7.
DR11 -15.20 dB -29.66 dB 0:27 44-Variations on a Hungarian Song, Op.21 No.2 - Variation 8.
DR11 -17.05 dB -33.06 dB 0:25 45-Variations on a Hungarian Song, Op.21 No.2 - Variation 9.
DR9 -16.74 dB -30.63 dB 0:14 46-Variations on a Hungarian Song, Op.21 No.2 - Variation 10.
DR10 -10.65 dB -21.90 dB 0:11 47-Variations on a Hungarian Song, Op.21 No.2 - Variation 11.
DR10 -8.66 dB -20.81 dB 0:12 48-Variations on a Hungarian Song, Op.21 No.2 - Variation 12.
DR10 -4.75 dB -18.98 dB 0:15 49-Variations on a Hungarian Song, Op.21 No.2 - Variation 13.
DR12 -2.24 dB -19.49 dB 2:40 50-Variations on a Hungarian Song, Op.21 No.2 - Allegro
DR13 -3.88 dB -20.26 dB 3:08 51-Hungarian Dance, WoO 1 No.1
DR12 -3.88 dB -20.27 dB 2:27 52-Hungarian Dance, WoO 1 No.5
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 52
Official DR value: DR11

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 424 kbps
Codec: FLAC
================================================================================

Barry Douglas - Johannes Brahms: Works for Solo Piano, Volume 5 (2015)

All thanks to original releaser

More interesting music in My Blog