Galt MacDermot - Hair (Original Soundtrack Recording) (1979) {1989, Remastered}
EAC Rip | FLAC (Img) + Cue + Log ~ 587 Mb | MP3 CBR320 ~ 287 Mb
Full Scans | 01:13:30 | RAR 5% Recovery
R&B, Soul, Pop, Country Rock, Pop Rock, Soundtrack | RCA / BMG #BG2 03274
EAC Rip | FLAC (Img) + Cue + Log ~ 587 Mb | MP3 CBR320 ~ 287 Mb
Full Scans | 01:13:30 | RAR 5% Recovery
R&B, Soul, Pop, Country Rock, Pop Rock, Soundtrack | RCA / BMG #BG2 03274
Happily, it is not the responsibility of this review to address in detail the train wreck that was the 1979 film adaptation of the stage musical Hair. A complete misfire conceived by a screenwriter, Michael Weller, and a director, Czech expatriate Milos Forman, who did not seem to have the slightest familiarity with hippies, the '60s, America, or even Broadway, the movie was miscast with supposedly bankable young film stars of the day (Treat Williams, John Savage, Beverly d'Angelo), and the essentially plotless libretto of the stage version was replaced by a contrived Hollywood script in a textbook example of how not to do an adaptation. But never mind the movie itself. The concern here is the music, and at least it can be said that, unlike some of the disastrous movie musicals of the 1930s and '40s, this one actually does use the score as heard on Broadway, and it has been supervised by its composer, Galt MacDermot. That said, however, MacDermot has not been able to resist the temptations of a higher budget and the changed musical styles a decade removed from his initial work. As soon as the thumb-plucked funk bass begins in "Aquarius," it's apparent that MacDermot has been listening to '70s disco, and when a horn chart comes in later in the same song, his desire to soften this version of Hair is revealed. The score was always eclectic (and somewhat satirical, musically as well as lyrically), but with more money to spend, MacDermot makes it more so. For example, "Hare Krishna" ends with steel drums, and there's a new song, "Somebody to Love," which is a cry-in-your-beer country ballad complete with pedal steel guitar. The poor casting of the leads is not much of an encumbrance to the soundtrack album since all of them sing adequately and none of them is heard from very much. Hair is an ensemble work with a lot of singers, and there are some very talented ones here, including Don Dacus, later known as Donnie Dacus and a member of Chicago; Nell Carter; Annie Golden of the new wave band the Shirts; Ellen Foley; Laurie Beechman; Betty Buckley; Melba Moore; and David Lassley, who must have lost an "s" to become David Lasley, the solo artist and backup singer for James Taylor. With all that vocal firepower, the soundtrack to Hair is far more acceptable on disc than the movie was in theaters. Buyer beware: as released initially in a two-LP set in 1979, the original motion picture soundtrack to Hair ran over 79 minutes, which meant it could just fit into the 80-minute limit of a CD (after CDs were invented, that is). But when RCA Records came to issue it on CD for the first time in 1989, record company convention was not to get that close to the limit, so two tracks were deleted for this release: "Party Music," an instrumental, and "My Conviction." Later CD reissues, including one in Germany and the 1999 Special Anniversary Edition, restored them.~ William Ruhlmann, All Music
***************
Track List:
01. Aquarius [4:47]
02. Sodomy [1:30]
03. Donna / Hashish [4:19]
04. Colored Spade [1:30]
05. Manchester [1:58]
06. Abie Baby - Fourscore [2:43]
07. I'm Black - Ain't Got No [2:24]
08. Air [1:27]
09. I Got Life [2:16]
10. Frank Mills [2:39]
11. Hair [2:43]
12. L.B.J. (Initials) [1:09]
13. Electric Blues - Old Fashioned Melody [3:50]
14. Hare Krishna [3:16]
15. Where Do I Go? [2:49]
16. Black Boys [1:12]
17. White Boys [2:36]
18. Walking In Space [6:12]
19. Easy To Be Hard [3:39]
20. 3-5-0-0 [3:49]
21. Good Morning Starshine [2:25]
22. What A Piece Of Work Is Man [1:39]
23. Somebody To Love [4:10]
24. Don't Put It Down [2:25]
25. The Flesh Failures - Let The Sunshine In [6:04]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 6. May 2017, 18:43
Soundtrack / Hair (Remastered)
Used drive : PIONEER BD-RW BDR-TD03 Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%–picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 4:46.38 | 32 | 21519
2 | 4:46.70 | 1:30.10 | 21520 | 28279
3 | 6:17.05 | 4:19.20 | 28280 | 47724
4 | 10:36.25 | 1:30.37 | 47725 | 54511
5 | 12:06.62 | 1:57.65 | 54512 | 63351
6 | 14:04.52 | 2:43.28 | 63352 | 75604
7 | 16:48.05 | 2:24.32 | 75605 | 86436
8 | 19:12.37 | 1:26.48 | 86437 | 92934
9 | 20:39.10 | 2:15.45 | 92935 | 103104
10 | 22:54.55 | 2:39.02 | 103105 | 115031
11 | 25:33.57 | 2:42.53 | 115032 | 127234
12 | 28:16.35 | 1:08.42 | 127235 | 132376
13 | 29:25.02 | 3:49.63 | 132377 | 149614
14 | 33:14.65 | 3:16.32 | 149615 | 164346
15 | 36:31.22 | 2:49.00 | 164347 | 177021
16 | 39:20.22 | 1:12.30 | 177022 | 182451
17 | 40:32.52 | 2:35.48 | 182452 | 194124
18 | 43:08.25 | 6:12.20 | 194125 | 222044
19 | 49:20.45 | 3:38.70 | 222045 | 238464
20 | 52:59.40 | 3:48.40 | 238465 | 255604
21 | 56:48.05 | 2:24.45 | 255605 | 266449
22 | 59:12.50 | 1:39.10 | 266450 | 273884
23 | 60:51.60 | 4:10.37 | 273885 | 292671
24 | 65:02.22 | 2:24.40 | 292672 | 303511
25 | 67:26.62 | 6:04.00 | 303512 | 330811
Range status and errors
Selected range
Filename C:\Users\Deris\Desktop\volosy\Soundtrack - Hair (Remastered).wav
Peak level 91.8 %
Extraction speed 5.0 X
Range quality 99.9 %
Test CRC 8840FB2B
Copy CRC 5AA0F7D3
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 4) [C5039E62] (AR v2)
Track 2 accurately ripped (confidence 4) [BE090C7B] (AR v2)
Track 3 accurately ripped (confidence 4) [CD13946D] (AR v2)
Track 4 accurately ripped (confidence 4) [C4A1428D] (AR v2)
Track 5 accurately ripped (confidence 4) [D02DED4B] (AR v2)
Track 6 accurately ripped (confidence 4) [65A76A3A] (AR v2)
Track 7 accurately ripped (confidence 4) [B7CAC2A0] (AR v2)
Track 8 accurately ripped (confidence 4) [27CE8FFE] (AR v2)
Track 9 accurately ripped (confidence 4) [21D62BD6] (AR v2)
Track 10 accurately ripped (confidence 4) [3372E18D] (AR v2)
Track 11 accurately ripped (confidence 4) [62C7DA8E] (AR v2)
Track 12 accurately ripped (confidence 4) [C0C23522] (AR v2)
Track 13 accurately ripped (confidence 4) [F633429F] (AR v2)
Track 14 accurately ripped (confidence 4) [7F1CE330] (AR v2)
Track 15 accurately ripped (confidence 4) [8DED6B22] (AR v2)
Track 16 accurately ripped (confidence 4) [3CECB5E5] (AR v2)
Track 17 accurately ripped (confidence 4) [EAFF5B86] (AR v2)
Track 18 accurately ripped (confidence 4) [ABE45B62] (AR v2)
Track 19 accurately ripped (confidence 4) [E7B95A0D] (AR v2)
Track 20 accurately ripped (confidence 4) [23630615] (AR v2)
Track 21 accurately ripped (confidence 4) [EAE42615] (AR v2)
Track 22 accurately ripped (confidence 4) [930988B5] (AR v2)
Track 23 accurately ripped (confidence 4) [3936D4A8] (AR v2)
Track 24 accurately ripped (confidence 4) [10EE726C] (AR v2)
Track 25 accurately ripped (confidence 4) [4038CF5E] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.3
[CTDB TOCID: QZxv0cBg39Dxzv9gYt30httQDyU-] found, Submit result: discs with pregaps not supported in this protocol version
[5b68b89e] (3/4) Differs in 0 samples @
[25597317] (1/4) No match
You can use CUETools to repair this rip.
==== Log checksum AB24456BA8EB04A8AD3646F2F725683F985B4912FBEEE09A2843F770499D24B5 ====
EAC extraction logfile from 6. May 2017, 18:43
Soundtrack / Hair (Remastered)
Used drive : PIONEER BD-RW BDR-TD03 Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%–tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%–picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 4:46.38 | 32 | 21519
2 | 4:46.70 | 1:30.10 | 21520 | 28279
3 | 6:17.05 | 4:19.20 | 28280 | 47724
4 | 10:36.25 | 1:30.37 | 47725 | 54511
5 | 12:06.62 | 1:57.65 | 54512 | 63351
6 | 14:04.52 | 2:43.28 | 63352 | 75604
7 | 16:48.05 | 2:24.32 | 75605 | 86436
8 | 19:12.37 | 1:26.48 | 86437 | 92934
9 | 20:39.10 | 2:15.45 | 92935 | 103104
10 | 22:54.55 | 2:39.02 | 103105 | 115031
11 | 25:33.57 | 2:42.53 | 115032 | 127234
12 | 28:16.35 | 1:08.42 | 127235 | 132376
13 | 29:25.02 | 3:49.63 | 132377 | 149614
14 | 33:14.65 | 3:16.32 | 149615 | 164346
15 | 36:31.22 | 2:49.00 | 164347 | 177021
16 | 39:20.22 | 1:12.30 | 177022 | 182451
17 | 40:32.52 | 2:35.48 | 182452 | 194124
18 | 43:08.25 | 6:12.20 | 194125 | 222044
19 | 49:20.45 | 3:38.70 | 222045 | 238464
20 | 52:59.40 | 3:48.40 | 238465 | 255604
21 | 56:48.05 | 2:24.45 | 255605 | 266449
22 | 59:12.50 | 1:39.10 | 266450 | 273884
23 | 60:51.60 | 4:10.37 | 273885 | 292671
24 | 65:02.22 | 2:24.40 | 292672 | 303511
25 | 67:26.62 | 6:04.00 | 303512 | 330811
Range status and errors
Selected range
Filename C:\Users\Deris\Desktop\volosy\Soundtrack - Hair (Remastered).wav
Peak level 91.8 %
Extraction speed 5.0 X
Range quality 99.9 %
Test CRC 8840FB2B
Copy CRC 5AA0F7D3
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 4) [C5039E62] (AR v2)
Track 2 accurately ripped (confidence 4) [BE090C7B] (AR v2)
Track 3 accurately ripped (confidence 4) [CD13946D] (AR v2)
Track 4 accurately ripped (confidence 4) [C4A1428D] (AR v2)
Track 5 accurately ripped (confidence 4) [D02DED4B] (AR v2)
Track 6 accurately ripped (confidence 4) [65A76A3A] (AR v2)
Track 7 accurately ripped (confidence 4) [B7CAC2A0] (AR v2)
Track 8 accurately ripped (confidence 4) [27CE8FFE] (AR v2)
Track 9 accurately ripped (confidence 4) [21D62BD6] (AR v2)
Track 10 accurately ripped (confidence 4) [3372E18D] (AR v2)
Track 11 accurately ripped (confidence 4) [62C7DA8E] (AR v2)
Track 12 accurately ripped (confidence 4) [C0C23522] (AR v2)
Track 13 accurately ripped (confidence 4) [F633429F] (AR v2)
Track 14 accurately ripped (confidence 4) [7F1CE330] (AR v2)
Track 15 accurately ripped (confidence 4) [8DED6B22] (AR v2)
Track 16 accurately ripped (confidence 4) [3CECB5E5] (AR v2)
Track 17 accurately ripped (confidence 4) [EAFF5B86] (AR v2)
Track 18 accurately ripped (confidence 4) [ABE45B62] (AR v2)
Track 19 accurately ripped (confidence 4) [E7B95A0D] (AR v2)
Track 20 accurately ripped (confidence 4) [23630615] (AR v2)
Track 21 accurately ripped (confidence 4) [EAE42615] (AR v2)
Track 22 accurately ripped (confidence 4) [930988B5] (AR v2)
Track 23 accurately ripped (confidence 4) [3936D4A8] (AR v2)
Track 24 accurately ripped (confidence 4) [10EE726C] (AR v2)
Track 25 accurately ripped (confidence 4) [4038CF5E] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.3
[CTDB TOCID: QZxv0cBg39Dxzv9gYt30httQDyU-] found, Submit result: discs with pregaps not supported in this protocol version
[5b68b89e] (3/4) Differs in 0 samples @
[25597317] (1/4) No match
You can use CUETools to repair this rip.
==== Log checksum AB24456BA8EB04A8AD3646F2F725683F985B4912FBEEE09A2843F770499D24B5 ====
foobar2000 1.2.6 / Dynamic Range Meter 1.1.1
log date: 2017-05-10 23:22:16
––––––––––––––––––––––––––––––––––––––––
Analyzed: Soundtrack / Hair (Remastered)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -0.91 dB -14.87 dB 4:47 01-Aquarius
DR13 -2.00 dB -16.92 dB 1:30 02-Sodomy
DR11 -2.48 dB -16.36 dB 4:19 03-Donna / Hashish
DR11 -1.66 dB -15.89 dB 1:30 04-Colored Spade
DR11 -2.06 dB -15.30 dB 1:58 05-Manchester
DR12 -2.18 dB -16.95 dB 2:43 06-Abie Baby - Fourscore
DR11 -2.86 dB -16.99 dB 2:24 07-I'm Black - Ain't Got No
DR11 -3.77 dB -16.11 dB 1:27 08-Air
DR11 -2.23 dB -16.40 dB 2:16 09-I Got Life
DR11 -6.08 dB -20.68 dB 2:39 10-Frank Mills
DR11 -1.37 dB -15.96 dB 2:43 11-Hair
DR10 -4.84 dB -18.13 dB 1:09 12-L.B.J. (Initials)
DR11 -2.63 dB -16.66 dB 3:50 13-Electric Blues - Old Fashioned Melody
DR13 -0.74 dB -15.32 dB 3:16 14-Hare Krishna
DR11 -1.11 dB -15.84 dB 2:49 15-Where Do I Go?
DR11 -2.66 dB -16.92 dB 1:12 16-Black Boys
DR11 -3.88 dB -17.69 dB 2:36 17-White Boys
DR11 -1.59 dB -17.26 dB 6:12 18-Walking In Space
DR11 -3.50 dB -18.47 dB 3:39 19-Easy To Be Hard
DR12 -2.57 dB -17.91 dB 3:49 20-3-5-0-0
DR11 -0.90 dB -15.18 dB 2:25 21-Good Morning Starshine
DR12 -2.94 dB -17.58 dB 1:39 22-What A Piece Of Work Is Man
DR11 -3.13 dB -17.38 dB 4:10 23-Somebody To Love
DR13 -1.45 dB -16.72 dB 2:25 24-Don't Put It Down
DR10 -0.94 dB -13.95 dB 6:04 25-The Flesh Failures - Let The Sunshine In
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 25
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 864 kbps
Codec: FLAC
================================================================================
log date: 2017-05-10 23:22:16
––––––––––––––––––––––––––––––––––––––––
Analyzed: Soundtrack / Hair (Remastered)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -0.91 dB -14.87 dB 4:47 01-Aquarius
DR13 -2.00 dB -16.92 dB 1:30 02-Sodomy
DR11 -2.48 dB -16.36 dB 4:19 03-Donna / Hashish
DR11 -1.66 dB -15.89 dB 1:30 04-Colored Spade
DR11 -2.06 dB -15.30 dB 1:58 05-Manchester
DR12 -2.18 dB -16.95 dB 2:43 06-Abie Baby - Fourscore
DR11 -2.86 dB -16.99 dB 2:24 07-I'm Black - Ain't Got No
DR11 -3.77 dB -16.11 dB 1:27 08-Air
DR11 -2.23 dB -16.40 dB 2:16 09-I Got Life
DR11 -6.08 dB -20.68 dB 2:39 10-Frank Mills
DR11 -1.37 dB -15.96 dB 2:43 11-Hair
DR10 -4.84 dB -18.13 dB 1:09 12-L.B.J. (Initials)
DR11 -2.63 dB -16.66 dB 3:50 13-Electric Blues - Old Fashioned Melody
DR13 -0.74 dB -15.32 dB 3:16 14-Hare Krishna
DR11 -1.11 dB -15.84 dB 2:49 15-Where Do I Go?
DR11 -2.66 dB -16.92 dB 1:12 16-Black Boys
DR11 -3.88 dB -17.69 dB 2:36 17-White Boys
DR11 -1.59 dB -17.26 dB 6:12 18-Walking In Space
DR11 -3.50 dB -18.47 dB 3:39 19-Easy To Be Hard
DR12 -2.57 dB -17.91 dB 3:49 20-3-5-0-0
DR11 -0.90 dB -15.18 dB 2:25 21-Good Morning Starshine
DR12 -2.94 dB -17.58 dB 1:39 22-What A Piece Of Work Is Man
DR11 -3.13 dB -17.38 dB 4:10 23-Somebody To Love
DR13 -1.45 dB -16.72 dB 2:25 24-Don't Put It Down
DR10 -0.94 dB -13.95 dB 6:04 25-The Flesh Failures - Let The Sunshine In
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 25
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 864 kbps
Codec: FLAC
================================================================================
[CUETools log; Date: 10.05.2017 23:12:14; Version: 2.1.5]
Pregap length 00:00:32.
[CTDB TOCID: QZxv0cBg39Dxzv9gYt30httQDyU-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
18 | (4/4) Accurately ripped
19 | (4/4) Accurately ripped
20 | (4/4) Accurately ripped
21 | (3/4) Accurately ripped
22 | (3/4) Accurately ripped
23 | (3/4) Accurately ripped
24 | (4/4) Accurately ripped
25 | (3/4) Accurately ripped
[AccurateRip ID: 003d05b2-044f12c1-79113a19] found.
Track [ CRC | V2 ] Status
01 [dc119ab9|c5039e62] (07+04/11) Accurately ripped
02 [f6524615|be090c7b] (07+04/11) Accurately ripped
03 [27955cdd|cd13946d] (07+04/11) Accurately ripped
04 [80f57d80|c4a1428d] (07+04/11) Accurately ripped
05 [124f001d|d02ded4b] (07+04/11) Accurately ripped
06 [695cd446|65a76a3a] (07+04/11) Accurately ripped
07 [b8b9abde|b7cac2a0] (07+04/11) Accurately ripped
08 [376e0883|27ce8ffe] (07+04/11) Accurately ripped
09 [71753ffd|21d62bd6] (07+04/11) Accurately ripped
10 [73d69bb9|3372e18d] (07+04/11) Accurately ripped
11 [9544ffa1|62c7da8e] (07+04/11) Accurately ripped
12 [abd5656e|c0c23522] (07+04/11) Accurately ripped
13 [98fa2bf5|f633429f] (07+04/11) Accurately ripped
14 [e8937814|7f1ce330] (07+04/11) Accurately ripped
15 [45665333|8ded6b22] (07+04/11) Accurately ripped
16 [6b3ac46c|3cecb5e5] (07+04/11) Accurately ripped
17 [7e890de5|eaff5b86] (07+04/11) Accurately ripped
18 [1718167f|abe45b62] (07+04/11) Accurately ripped
19 [c4339c06|e7b95a0d] (07+04/11) Accurately ripped
20 [fc094d6f|23630615] (07+04/11) Accurately ripped
21 [2a966ea6|eae42615] (07+04/11) Accurately ripped
22 [e8e82e9b|930988b5] (06+04/10) Accurately ripped
23 [8ed9c033|3936d4a8] (07+04/11) Accurately ripped
24 [da4a7c22|10ee726c] (07+04/11) Accurately ripped
25 [4c890604|4038cf5e] (06+04/10) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 91,8 [5AA0F7D3] [221F9BCD] CRC32
01 90,0 [7F0FF95E] [99278ED0]
02 79,4 [F0FC7E22] [FEB7F1CD]
03 75,1 [88051268] [00D5F5CE]
04 82,6 [4AD15011] [EB0EAC77]
05 78,8 [BBD86EA7] [65F01A8D]
06 77,7 [5E667C6C] [FE6C3AAF]
07 71,9 [8A976148] [B0691986]
08 64,7 [C8DD5D9C] [0BCB68CC]
09 77,3 [3F42A1FB] [4BE0285E]
10 49,6 [1414AD63] [7DD566E4]
11 85,4 [B68D2013] [57EAE867]
12 57,2 [5A2421E8] [34892D68]
13 73,8 [56F6A228] [95C4CB5F]
14 91,8 [4C4BDE78] [A3D96401]
15 88,0 [F0A77D69] [BE71EC44]
16 73,5 [287BED83] [C156171A]
17 63,9 [93F5D701] [74D998AC]
18 83,2 [D63835E1] [AFAA4689]
19 66,7 [329CC95D] [31A898E5]
20 74,3 [6939D197] [A4773DED]
21 90,1 [41E9EAE5] [260DFAC1]
22 71,2 [CA3BC942] [7A73BD1A]
23 69,7 [19DB6BEB] [899A465A]
24 84,6 [59E943B4] [6C3F724E]
25 89,7 [340FE973] [13813DD7]
Pregap length 00:00:32.
[CTDB TOCID: QZxv0cBg39Dxzv9gYt30httQDyU-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
18 | (4/4) Accurately ripped
19 | (4/4) Accurately ripped
20 | (4/4) Accurately ripped
21 | (3/4) Accurately ripped
22 | (3/4) Accurately ripped
23 | (3/4) Accurately ripped
24 | (4/4) Accurately ripped
25 | (3/4) Accurately ripped
[AccurateRip ID: 003d05b2-044f12c1-79113a19] found.
Track [ CRC | V2 ] Status
01 [dc119ab9|c5039e62] (07+04/11) Accurately ripped
02 [f6524615|be090c7b] (07+04/11) Accurately ripped
03 [27955cdd|cd13946d] (07+04/11) Accurately ripped
04 [80f57d80|c4a1428d] (07+04/11) Accurately ripped
05 [124f001d|d02ded4b] (07+04/11) Accurately ripped
06 [695cd446|65a76a3a] (07+04/11) Accurately ripped
07 [b8b9abde|b7cac2a0] (07+04/11) Accurately ripped
08 [376e0883|27ce8ffe] (07+04/11) Accurately ripped
09 [71753ffd|21d62bd6] (07+04/11) Accurately ripped
10 [73d69bb9|3372e18d] (07+04/11) Accurately ripped
11 [9544ffa1|62c7da8e] (07+04/11) Accurately ripped
12 [abd5656e|c0c23522] (07+04/11) Accurately ripped
13 [98fa2bf5|f633429f] (07+04/11) Accurately ripped
14 [e8937814|7f1ce330] (07+04/11) Accurately ripped
15 [45665333|8ded6b22] (07+04/11) Accurately ripped
16 [6b3ac46c|3cecb5e5] (07+04/11) Accurately ripped
17 [7e890de5|eaff5b86] (07+04/11) Accurately ripped
18 [1718167f|abe45b62] (07+04/11) Accurately ripped
19 [c4339c06|e7b95a0d] (07+04/11) Accurately ripped
20 [fc094d6f|23630615] (07+04/11) Accurately ripped
21 [2a966ea6|eae42615] (07+04/11) Accurately ripped
22 [e8e82e9b|930988b5] (06+04/10) Accurately ripped
23 [8ed9c033|3936d4a8] (07+04/11) Accurately ripped
24 [da4a7c22|10ee726c] (07+04/11) Accurately ripped
25 [4c890604|4038cf5e] (06+04/10) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 91,8 [5AA0F7D3] [221F9BCD] CRC32
01 90,0 [7F0FF95E] [99278ED0]
02 79,4 [F0FC7E22] [FEB7F1CD]
03 75,1 [88051268] [00D5F5CE]
04 82,6 [4AD15011] [EB0EAC77]
05 78,8 [BBD86EA7] [65F01A8D]
06 77,7 [5E667C6C] [FE6C3AAF]
07 71,9 [8A976148] [B0691986]
08 64,7 [C8DD5D9C] [0BCB68CC]
09 77,3 [3F42A1FB] [4BE0285E]
10 49,6 [1414AD63] [7DD566E4]
11 85,4 [B68D2013] [57EAE867]
12 57,2 [5A2421E8] [34892D68]
13 73,8 [56F6A228] [95C4CB5F]
14 91,8 [4C4BDE78] [A3D96401]
15 88,0 [F0A77D69] [BE71EC44]
16 73,5 [287BED83] [C156171A]
17 63,9 [93F5D701] [74D998AC]
18 83,2 [D63835E1] [AFAA4689]
19 66,7 [329CC95D] [31A898E5]
20 74,3 [6939D197] [A4773DED]
21 90,1 [41E9EAE5] [260DFAC1]
22 71,2 [CA3BC942] [7A73BD1A]
23 69,7 [19DB6BEB] [899A465A]
24 84,6 [59E943B4] [6C3F724E]
25 89,7 [340FE973] [13813DD7]