Tags
Language
Tags
March 2024
Su Mo Tu We Th Fr Sa
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Bill Wyman - (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings (2016)

Posted By: popsakov
Bill Wyman - (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings (2016)

Bill Wyman - (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings (2016)
EAC Rip | FLAC (Img) + Cue + Log ~ 981 Mb | MP3 CBR320 ~ 387 Mb
Full Scans | 01:04:35 + 01:16:40 | RAR 5% Recovery
R&B, Blues, Rock & Roll, Roots Rock | Music Club Deluxe #MCDLX 219

2016 two CD collection of recordings by the former Rolling Stones bassist, both solo and with his Rhythm Kings. With all the tracks chosen by Bill Wyman himself, these two CDs present the perfect introduction to his recordings. Disc One contains songs from Bill's solo albums, kicking off with '(Si Si) Je Suis Un Rock Star', his big hit from 1981, as well as the follow-up hits. Disc Two features songs from Bill's Rhythm Kings, the ten-piece band with revolving guest stars that he put together in the 90s after leaving the Rolling Stones, as well as tracks from Willie And The Poor Boys, Bill's 1985 all-star side-project. The guest stars include Eric Clapton, George Harrison, Jimmy Page, Paul Rodgers, Georgie Fame, Peter Frampton, Chris Rea, Gary Brooker, Andy Fairweather Low, Charlie Watts, Dr John, Joe Walsh, Van Morrison and many more. The booklet lists who plays what on every track, along with annotation by Tony Rounce.

***************

Bill Wyman - (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings (2016)

Bill Wyman - (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings (2016)

Track List CD1 - Bill Wyman:

01. (Si Si) Je Suis Un Rock Star (Single Version) [3:22]
02. Like A Knife [3:33]
03. Stuff (Can't Get Enough) (12'' Version) [6:41]
04. Blue Murder (Lies) Guy Fletcher Mix 2015) [3:13]
05. Ride On Baby [3:54]
06. A New Fashion [4:09]
07. Nuclear Reactions [3:39]
08. Rio De Janeiro [4:15]
09. Visions (7'' Version) [2:58]
10. Soul Satisfying [2:39]
11. Every Sixty Seconds [4:12]
12. Peanut Butter Time [3:50]
13. Apache Woman [3:32]
14. White Lightnin' (7'' Version) [2:45]
15. I Wanna Get Me A Gun [4:57]
16. Mighty Fine Time [3:38]
17. Monkey Grip Glue [3:16]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 8. August 2017, 17:58

Bill Wyman / (Si Si) Je Suis Un Rock Star - The Best Of Bill Wyman

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:22.29 | 0 | 15178
2 | 3:22.29 | 3:33.29 | 15179 | 31182
3 | 6:55.58 | 6:41.33 | 31183 | 61290
4 | 13:37.16 | 3:12.38 | 61291 | 75728
5 | 16:49.54 | 3:53.50 | 75729 | 93253
6 | 20:43.29 | 4:09.02 | 93254 | 111930
7 | 24:52.31 | 3:38.45 | 111931 | 128325
8 | 28:31.01 | 4:15.16 | 128326 | 147466
9 | 32:46.17 | 2:58.21 | 147467 | 160837
10 | 35:44.38 | 2:38.46 | 160838 | 172733
11 | 38:23.09 | 4:11.50 | 172734 | 191608
12 | 42:34.59 | 3:50.35 | 191609 | 208893
13 | 46:25.19 | 3:32.15 | 208894 | 224808
14 | 49:57.34 | 2:45.01 | 224809 | 237184
15 | 52:42.35 | 4:57.37 | 237185 | 259496
16 | 57:39.72 | 3:38.34 | 259497 | 275880
17 | 61:18.31 | 3:16.33 | 275881 | 290613


Range status and errors

Selected range

Filename C:\Users\London\Desktop\Bill Wyman - (Si Si) Je Suis Un Rock Star - The Best Of Bill Wyman.wav

Peak level 94.4 %
Extraction speed 3.2 X
Range quality 100.0 %
Test CRC C47533FB
Copy CRC C47533FB
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 3) [C4415C74] (AR v2)
Track 2 accurately ripped (confidence 3) [5CB7D51B] (AR v2)
Track 3 accurately ripped (confidence 3) [A7370977] (AR v2)
Track 4 accurately ripped (confidence 3) [1599A896] (AR v2)
Track 5 accurately ripped (confidence 3) [69091368] (AR v2)
Track 6 accurately ripped (confidence 3) [7ECE43BD] (AR v2)
Track 7 accurately ripped (confidence 3) [A35380B2] (AR v2)
Track 8 accurately ripped (confidence 3) [2A572EE6] (AR v2)
Track 9 accurately ripped (confidence 3) [F22E1328] (AR v2)
Track 10 accurately ripped (confidence 3) [E2083870] (AR v2)
Track 11 accurately ripped (confidence 3) [4D8478A0] (AR v2)
Track 12 accurately ripped (confidence 3) [1BBC7184] (AR v2)
Track 13 accurately ripped (confidence 3) [D23739DC] (AR v2)
Track 14 accurately ripped (confidence 3) [51ECFCA2] (AR v2)
Track 15 accurately ripped (confidence 3) [ED4B71B7] (AR v2)
Track 16 accurately ripped (confidence 3) [018D703D] (AR v2)
Track 17 accurately ripped (confidence 3) [A3FAE1F9] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: utSlg_AQNBDqlfALUDBYMFmdaaA-] found
Submit result: utSlg_AQNBDqlfALUDBYMFmdaaA- has been confirmed
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
16 | (3/3) Accurately ripped
17 | (3/3) Accurately ripped


==== Log checksum 64DECAB2B8F2F774D4262AB432C09ADDC2A67067194DBD402B03413F5183C25E ====

[CUETools log; Date: 13.08.2017 20:00:41; Version: 2.1.5]
[CTDB TOCID: utSlg_AQNBDqlfALUDBYMFmdaaA-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
[AccurateRip ID: 0028fdd5-0202ec73-f60f2211] found.
Track [ CRC | V2 ] Status
01 [efa9baac|c4415c74] (0+3/3) Accurately ripped
02 [69591281|5cb7d51b] (0+3/3) Accurately ripped
03 [ba92db42|a7370977] (0+3/3) Accurately ripped
04 [928a82f4|1599a896] (0+3/3) Accurately ripped
05 [563abadd|69091368] (0+3/3) Accurately ripped
06 [147e69a9|7ece43bd] (0+3/3) Accurately ripped
07 [254d4fe7|a35380b2] (0+3/3) Accurately ripped
08 [08951e61|2a572ee6] (0+3/3) Accurately ripped
09 [b70562a0|f22e1328] (0+3/3) Accurately ripped
10 [80f34e2a|e2083870] (0+3/3) Accurately ripped
11 [aa6ecc10|4d8478a0] (0+3/3) Accurately ripped
12 [75b5f0ce|1bbc7184] (0+3/3) Accurately ripped
13 [533d8066|d23739dc] (0+3/3) Accurately ripped
14 [fe2035d3|51ecfca2] (0+3/3) Accurately ripped
15 [c7d4677f|ed4b71b7] (0+3/3) Accurately ripped
16 [b66a855e|018d703d] (0+3/3) Accurately ripped
17 [307108c3|a3fae1f9] (0+3/3) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 94,4 [C47533FB] [756248F4] CRC32
01 94,4 [AEBF2C42] [00CBA6BB]
02 94,4 [41B9E6B4] [F0050D32]
03 94,4 [ED7F77CF] [D527CE54]
04 94,4 [C3B66158] [44A16C24]
05 94,4 [89A8B365] [4C1CC3E3]
06 94,3 [BB51FDC6] [7F502957]
07 88,8 [1A84181C] [FCE7321C]
08 74,5 [9001E729] [1DA2F76E]
09 78,1 [FD718564] [E3588F91]
10 93,4 [DA85A8AD] [87202523]
11 94,3 [9478C030] [66330360]
12 81,9 [57F170E3] [86DE3F1B]
13 94,4 [A61656EC] [E947FCC8]
14 84,1 [8269CC61] [7B9C770F]
15 89,6 [8C797C69] [9B7B7142]
16 85,0 [AA0A7FDF] [F7F890B0]
17 81,1 [B60A2281] [F60686C2]

Bill Wyman - (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings (2016)

Bill Wyman - (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings (2016)

Track List CD2 - Bill Wyman's Rhythm Kings:

01. Jitterbug Boogie [3:12]
02. Melody [4:54]
03. Going Crazy Overnight [3:55]
04. Anyway The Wind Blows [3:27]
05. Spooky [3:37]
06. Walking One And Only [3:31]
07. Daydream [4:11]
08. I Put A Spell On You [4:06]
09. Groovin' [3:31]
10. Trust In Me [4:11]
11. Love Letters [3:35]
12. Turn On Your Lovelight [4:43]
13. Roll 'Em Pete [3:33]
14. Booty Ooty [4:44]
15. Taxman [4:11]
16. You Don't Know What You Mean To Me [2:51]
17. Baby Please Don't Go [2:38]
18. These Arms Of Mine [3:32]
19. Chicken Shack Boogie [3:12]
20. Mystery Train [5:06]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 8. August 2017, 20:02

Bill Wyman / (Si Si) Je Suis Un Rock Star - The Best Of Bill Wyman's Rhythm Kings +

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:11.67 | 0 | 14391
2 | 3:11.67 | 4:53.66 | 14392 | 36432
3 | 8:05.58 | 3:55.22 | 36433 | 54079
4 | 12:01.05 | 3:26.66 | 54080 | 69595
5 | 15:27.71 | 3:36.70 | 69596 | 85865
6 | 19:04.66 | 3:30.47 | 85866 | 101662
7 | 22:35.38 | 4:10.51 | 101663 | 120463
8 | 26:46.14 | 4:06.33 | 120464 | 138946
9 | 30:52.47 | 3:31.09 | 138947 | 154780
10 | 34:23.56 | 4:11.31 | 154781 | 173636
11 | 38:35.12 | 3:35.21 | 173637 | 189782
12 | 42:10.33 | 4:42.54 | 189783 | 210986
13 | 46:53.12 | 3:33.13 | 210987 | 226974
14 | 50:26.25 | 4:44.35 | 226975 | 248309
15 | 55:10.60 | 4:10.74 | 248310 | 267133
16 | 59:21.59 | 2:50.39 | 267134 | 279922
17 | 62:12.23 | 2:37.48 | 279923 | 291745
18 | 64:49.71 | 3:31.66 | 291746 | 307636
19 | 68:21.62 | 3:11.73 | 307637 | 322034
20 | 71:33.60 | 5:06.25 | 322035 | 345009


Range status and errors

Selected range

Filename C:\Users\London\Desktop\Bill Wyman - (Si Si) Je Suis Un Rock Star - The Best Of Bill Wyman's Rhythm Kings +.wav

Peak level 94.4 %
Extraction speed 9.5 X
Range quality 100.0 %
Test CRC FC734474
Copy CRC FC734474
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 3) [12129EA3] (AR v2)
Track 2 accurately ripped (confidence 3) [EDD435B5] (AR v2)
Track 3 accurately ripped (confidence 3) [904BFE46] (AR v2)
Track 4 accurately ripped (confidence 3) [C5D58721] (AR v2)
Track 5 accurately ripped (confidence 3) [508725EA] (AR v2)
Track 6 accurately ripped (confidence 3) [B6DE21D4] (AR v2)
Track 7 accurately ripped (confidence 3) [097A5906] (AR v2)
Track 8 accurately ripped (confidence 3) [0CE0ACBB] (AR v2)
Track 9 accurately ripped (confidence 3) [F36CB38E] (AR v2)
Track 10 accurately ripped (confidence 3) [CA61B0E7] (AR v2)
Track 11 accurately ripped (confidence 3) [554C4429] (AR v2)
Track 12 accurately ripped (confidence 3) [C4053084] (AR v2)
Track 13 accurately ripped (confidence 3) [DB599C72] (AR v2)
Track 14 accurately ripped (confidence 3) [A0C5B4FD] (AR v2)
Track 15 accurately ripped (confidence 3) [2BE71674] (AR v2)
Track 16 accurately ripped (confidence 3) [35AA917B] (AR v2)
Track 17 accurately ripped (confidence 3) [FE19FB27] (AR v2)
Track 18 accurately ripped (confidence 3) [F0D446D6] (AR v2)
Track 19 accurately ripped (confidence 3) [28FBFB00] (AR v2)
Track 20 accurately ripped (confidence 3) [5D74F78C] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: l2kjb.wv3Au.Z6wdi5KAxDUZ4cw-] found
Submit result: already submitted
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
16 | (3/3) Accurately ripped
17 | (3/3) Accurately ripped
18 | (3/3) Accurately ripped
19 | (3/3) Accurately ripped
20 | (3/3) Accurately ripped


==== Log checksum C881785BECE579637A33710B6929F545415A670F1075FEE53768853C714A2DA5 ====

[CUETools log; Date: 13.08.2017 20:01:25; Version: 2.1.5]
[CTDB TOCID: l2kjb.wv3Au.Z6wdi5KAxDUZ4cw-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
16 | (3/3) Accurately ripped
17 | (3/3) Accurately ripped
18 | (3/3) Accurately ripped
19 | (3/3) Accurately ripped
20 | (3/3) Accurately ripped
[AccurateRip ID: 00378867-032de3c4-1f11f814] found.
Track [ CRC | V2 ] Status
01 [eb320812|12129ea3] (0+3/3) Accurately ripped
02 [4cb855c1|edd435b5] (0+3/3) Accurately ripped
03 [6f317f9e|904bfe46] (0+3/3) Accurately ripped
04 [de99a36b|c5d58721] (0+3/3) Accurately ripped
05 [08ef07a1|508725ea] (0+3/3) Accurately ripped
06 [4060d81f|b6de21d4] (0+3/3) Accurately ripped
07 [d14d5ea1|097a5906] (0+3/3) Accurately ripped
08 [9209ef68|0ce0acbb] (0+3/3) Accurately ripped
09 [a57fef60|f36cb38e] (0+3/3) Accurately ripped
10 [6412b3ae|ca61b0e7] (0+3/3) Accurately ripped
11 [608bd63b|554c4429] (0+3/3) Accurately ripped
12 [7df1f23b|c4053084] (0+3/3) Accurately ripped
13 [72f61027|db599c72] (0+3/3) Accurately ripped
14 [10abe038|a0c5b4fd] (0+3/3) Accurately ripped
15 [b677f757|2be71674] (0+3/3) Accurately ripped
16 [43ec7241|35aa917b] (0+3/3) Accurately ripped
17 [8917e4a0|fe19fb27] (0+3/3) Accurately ripped
18 [6d954d65|f0d446d6] (0+3/3) Accurately ripped
19 [a67511e2|28fbfb00] (0+3/3) Accurately ripped
20 [a5252d44|5d74f78c] (0+3/3) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 94,4 [FC734474] [960676E1] CRC32
01 89,1 [80787B3F] [E8236686]
02 89,1 [9B79133A] [E6278DFF]
03 87,6 [A9170661] [34304848]
04 85,0 [67F27EC9] [A8EA877F]
05 80,3 [1AFAD47E] [D154E637]
06 81,0 [233F1811] [274B6AD6]
07 94,4 [5DA284C0] [FC9B79AB]
08 94,4 [47649E23] [FE89BF5E]
09 94,4 [FF2EBA66] [8A780054]
10 91,2 [9F279A1C] [6665A538]
11 86,1 [2A0F709F] [85171267]
12 85,1 [73980948] [02580B9C]
13 86,1 [8A1A7620] [B715037D]
14 82,2 [B3A4C263] [6317C0C8]
15 91,2 [FC0BD08C] [B5F4AB72]
16 94,4 [0A4FA319] [F4158990]
17 94,4 [1F86A09C] [777F8782]
18 94,4 [F47101C0] [55D00BB5]
19 94,4 [8539400D] [0D7207A8]
20 94,4 [04D98AC4] [E0F4115B]

Bill Wyman - (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings (2016)


All thanks go to London

>>> Bill Wyman in my Blog <<<

DOWNLOAD: