Tags
Language
Tags
March 2024
Su Mo Tu We Th Fr Sa
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Metal Mike - Next Stop Nowhere: EP Collection (1994)

Posted By: Rehabilly
Metal Mike - Next Stop Nowhere: EP Collection (1994)

Metal Mike - Next Stop Nowhere: EP Collection (1994)
WV+CUE+LOG or MP3 CBR 320 | 51:15 min | 340 or 131 MB
Superb compilation of an old 7-inches, singles & more

Mike Saunders, better known as "Metal" Mike Saunders, is a rock critic and the singer of the Californian punk rock band Angry Samoans. Also, he is credited with coining the music genre label "heavy metal" in a record review for Humble Pie's "As Safe As Yesterday Is" in the November 12, 1970 issue of Rolling Stone Magazine.

Bumped/fired from drums to become a "frontman" in the tradition of fired-drummers Joey Ramone, Skip Spence, Iggy Pop, and Steven Tyler, Saunders played drums in several gigging bands and on all the "Metal Mike" albums usually missing from Angry Samoans discographies. Although he maintains that "drums are my best instrument", Saunders has written over 1,000 rock songs in his lifetime, all methodically recorded to mono on old fashioned Sony portable kitchen-table cassette recorders.



Tracklist:

01. My Girlfriend Is A Rock
02. Love Don't Last Forever
03. I'd Love You To Want Me
04. Next Stop Nowhere
05. Bad Things Inside Of Me
06. Slave To My Dick
07. Deck The Halls
08. South Of Modesto
09. Once Together Then
10. This Man He Weeps Tonight
11. Night Of The Long Knives
12. Ain't Gonna Be Your Friend
13. Wig Wam Bam
14. I'm In My Room
15. Love's Memories
16. S&M Party
17. I Don't Like This World Anymore
18. Let's Burn The Flag
19. I'm A Lonesome Fugitive
20. The Next Big Thing
21. High On Drugs
22. I Saw Your Face
23-49. Blank tracks
50. Party With The Devil [unlisted track]

Exact Audio Copy V1.0 beta 1 from 15. November 2010

EAC extraction logfile from 15. February 2015, 11:20

Metal Mike / Next Stop Nowhere (The EP Collection)

Used drive : ASUS DRW-24B1ST Adapter: 3 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.15 | 1:54.70 | 15 | 8634
2 | 1:55.10 | 1:43.25 | 8635 | 16384
3 | 3:38.35 | 1:46.32 | 16385 | 24366
4 | 5:24.67 | 2:47.73 | 24367 | 36964
5 | 8:12.65 | 1:49.47 | 36965 | 45186
6 | 10:02.37 | 2:45.15 | 45187 | 57576
7 | 12:47.52 | 1:20.45 | 57577 | 63621
8 | 14:08.22 | 2:05.50 | 63622 | 73046
9 | 16:13.72 | 2:18.25 | 73047 | 83421
10 | 18:32.22 | 2:17.20 | 83422 | 93716
11 | 20:49.42 | 1:43.70 | 93717 | 101511
12 | 22:33.37 | 2:13.60 | 101512 | 111546
13 | 24:47.22 | 2:25.33 | 111547 | 122454
14 | 27:12.55 | 2:22.55 | 122455 | 133159
15 | 29:35.35 | 1:59.30 | 133160 | 142114
16 | 31:34.65 | 1:51.32 | 142115 | 150471
17 | 33:26.22 | 2:39.73 | 150472 | 162469
18 | 36:06.20 | 1:50.05 | 162470 | 170724
19 | 37:56.25 | 2:45.70 | 170725 | 183169
20 | 40:42.20 | 2:35.57 | 183170 | 194851
21 | 43:18.02 | 1:54.48 | 194852 | 203449
22 | 45:12.50 | 2:38.05 | 203450 | 215304
23 | 47:50.55 | 0:01.00 | 215305 | 215379
24 | 47:51.55 | 0:01.00 | 215380 | 215454
25 | 47:52.55 | 0:01.00 | 215455 | 215529
26 | 47:53.55 | 0:01.00 | 215530 | 215604
27 | 47:54.55 | 0:01.00 | 215605 | 215679
28 | 47:55.55 | 0:01.00 | 215680 | 215754
29 | 47:56.55 | 0:01.00 | 215755 | 215829
30 | 47:57.55 | 0:01.00 | 215830 | 215904
31 | 47:58.55 | 0:01.00 | 215905 | 215979
32 | 47:59.55 | 0:01.00 | 215980 | 216054
33 | 48:00.55 | 0:01.00 | 216055 | 216129
34 | 48:01.55 | 0:01.00 | 216130 | 216204
35 | 48:02.55 | 0:01.00 | 216205 | 216279
36 | 48:03.55 | 0:01.00 | 216280 | 216354
37 | 48:04.55 | 0:01.00 | 216355 | 216429
38 | 48:05.55 | 0:01.00 | 216430 | 216504
39 | 48:06.55 | 0:01.00 | 216505 | 216579
40 | 48:07.55 | 0:01.00 | 216580 | 216654
41 | 48:08.55 | 0:01.00 | 216655 | 216729
42 | 48:09.55 | 0:01.00 | 216730 | 216804
43 | 48:10.55 | 0:01.00 | 216805 | 216879
44 | 48:11.55 | 0:01.00 | 216880 | 216954
45 | 48:12.55 | 0:01.00 | 216955 | 217029
46 | 48:13.55 | 0:01.00 | 217030 | 217104
47 | 48:14.55 | 0:01.00 | 217105 | 217179
48 | 48:15.55 | 0:01.00 | 217180 | 217254
49 | 48:16.55 | 0:01.15 | 217255 | 217344
50 | 48:17.70 | 2:57.45 | 217345 | 230664


Range status and errors

Selected range

Filename G:\_AvaxHome__Rehabilly\Metal Mike - Next Stop Nowhere, EP Collection (1994)\Metal Mike - Next Stop Nowhere (51189-2).wav

Peak level 100.0 %
Extraction speed 0.4 X
Range quality 100.0 %
Test CRC B40985E7
Copy CRC B40985E7
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 1) [22A883FE]
Track 2 accurately ripped (confidence 1) [87C7F3F2]
Track 3 accurately ripped (confidence 1) [DFF3C44C]
Track 4 accurately ripped (confidence 1) [596C84D3]
Track 5 accurately ripped (confidence 1) [805D0961]
Track 6 accurately ripped (confidence 1) [5CFC3DB4]
Track 7 accurately ripped (confidence 1) [3DCC7DB2]
Track 8 accurately ripped (confidence 1) [32CF0227]
Track 9 accurately ripped (confidence 1) [682163DC]
Track 10 accurately ripped (confidence 1) [66B70B60]
Track 11 accurately ripped (confidence 1) [83A1302F]
Track 12 accurately ripped (confidence 1) [735D955A]
Track 13 accurately ripped (confidence 1) [4B042538]
Track 14 accurately ripped (confidence 1) [C110BE94]
Track 15 accurately ripped (confidence 1) [7AEF3292]
Track 16 accurately ripped (confidence 1) [232E70E2]
Track 17 accurately ripped (confidence 1) [C59531DF]
Track 18 accurately ripped (confidence 1) [55079D9B]
Track 19 accurately ripped (confidence 1) [16C896F4]
Track 20 accurately ripped (confidence 1) [32363D22]
Track 21 accurately ripped (confidence 1) [31FC8E24]
Track 22 accurately ripped (confidence 1) [1521B280]
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
Track 29 not present in database
Track 30 not present in database
Track 31 not present in database
Track 32 not present in database
Track 33 not present in database
Track 34 not present in database
Track 35 not present in database
Track 36 not present in database
Track 37 not present in database
Track 38 not present in database
Track 39 not present in database
Track 40 not present in database
Track 41 not present in database
Track 42 not present in database
Track 43 not present in database
Track 44 not present in database
Track 45 not present in database
Track 46 not present in database
Track 47 not present in database
Track 48 not present in database
Track 49 not present in database
Track 50 accurately ripped (confidence 1) [A3409BA3]

23 track(s) accurately ripped
27 track(s) not present in the AccurateRip database

Some tracks could not be verified as accurate

End of status report

==== Log checksum 03F0039491DBB21780CEB902B152F46AD4173099C5955A646D95498CCD0F5E0D ====


Engineered & mixed by Mark Lemaire
Recorded at Canyon Studios 8-track, Oakland, CA.

Release Date: June 13, 1995
Format: Original Recording Reissued
Label: Triple X Records
Catalog No.: 51189-2
The Right choice*
http://www.uploadable.ch/file/6DjY6DaSsSC9/AGS194NSN836F.rar

lossy.mp3
http://www.uploadable.ch/file/9TswyQU3wm6F/AGS194NSN20G.rar

MQ complete Covers includes in both type of archives.

* Original CD -> EAC Image, embedded cuesheet & more, foobar2000 ready, etc.
(all CUEs, LOGs and other technical info includes in the internal "CD_Support" archive).