Tags
Language
Tags
March 2024
Su Mo Tu We Th Fr Sa
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Phish - Live in Utica (2011) (2cd+2dvd)

Posted By: uff
Phish - Live in Utica (2011)  (2cd+2dvd)

Phish - Live in Utica (2011) (2cd+2dvd)
2xDVD9 | VIDEO_TS | MPEG-2 Video, NTSC 16:9 (720:480), 29.97fps, 7240kbps | DD 5.1, 448kbps; LPCM 2.0 | 90+89min | 7600+7900Mb
2CD | Wv + Cue + Log | 1070Mb
Rock | Jemp 1068 | rec: 2010 | covers

The Utica box set features the complete October 20, 2010 performance on 2 DVDs and 2 CDs. The box set presents three hours of crucial Phish in an intimate venue with an inspired audience that returned the energy at every turn. The nearly three hours of music on the Utica box set was recorded with 60 channels of digital multi-track and beautifully mixed and mastered, appearing on the DVD's in 5.1 Dolby surround and full-resolution, uncompressed PCM stereo. The video was shot with 8 cameras (16:9 widescreen), recorded and post-edited in High Definition. Combining a stellar performance with gorgeous improvisation and a healthy sense of adventure, Utica makes it clear that the band is back and playing for keeps.
I remember getting Vegas, and while I enjoyed the show, odd choice for dvd release, and no attempt was made to capture the granduer of the light show. Walnut Creek boasted a display of phish aligning with weather, just didnt see the magic. Brooklyn I thought was a great "2.0" performance, but still the dark and down of phish yrs IMO. Coral Sky was neat, and good lord the Clifford Ball captured the Clifford Ball, but Live in Utica is finally a dvd that captures Phish being Phish that make the off nights ok and anything better completely mind-blowing. I feel that Alpine Valley showed a great performance that was very rehearsed, the band was out to hit the notes and play a setlist to prove that they were back and more was in store. Live in Utica seemed to show Phish getting onstage practiced yet unrehearsed, ready to have fun and give the tiny venue in the armpit of NY a special night. The 'Good Times Bad Times' was more than appropriate as the entire evening the band seemed to have a tight but loose approach that was as precise as a matured band need be. More importantly is the band and the audience being there to have fun. With plenty of setlist weaving and extremely fun guyute teases, I feel this DVD release finally captures the magic of the light show and the band's approach to musi that makes them who they are. ~Amazon

Tracks:
cd1:
01. Vultures (8:45)
02. Wolfman's Brother (9:08)
03. Cities (5:01)
04. Guyute (10:30)
05. David Bowie (14:14)
06. Wilson (4:05)
07. Mcgrupp And The Watchful Hosemasters (8:04)
08. Saw It Again (6:18)
09. Run Like An Antelope (13:17)
~ (79:23)

cd2:
01. Drowned (8:44)
02. Sand (10:13)
03. Theme From The Bottom (8:03)
04. Axilla I (3:33)
05. Birds Of A Feather (6:57)
06. Split Open And Melt (6:57)
07. Have Mercy (6:55)
08. Piper (9:04)
09. Split Open And Melt (1:56)
10. Slave To The Traffic Light (10:52)
~ (73:14)

dvd1:
01. My Soul (6:04)
02. Stealing Time From The Faulty Plan (5:29)
03. Vultures (8:29)
04. Wolfman’s Brother (9:05)
05. Cities (5:01)
06. Guyute (10:30)
07. David Bowie (14:13)
08. Wilson > (4:05)
09. McGrupp And The Watchful Hosemasters (8:03)
10. Saw It Again (6:39)
11. Run Like An Antelope (12:53)

dvd2:
01. Drowned (8:55)
02. Sand > (10:14)
03. Theme From The Bottom (8:03)
04. Axilla (3:30)
05. Birds Of A Feather (6:55)
06. Tela (6:48)
07. Split Open And Melt (7:32)
08. Have Mercy (3:54)
09. Utica Jam
11. Split Open And Melt (1:55)
12. Slave To The Traffic Light (12:10)
Encore:
13. Good Times, Bad Times (8:00)


Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 13. November 2012, 22:45

Phish / Live in Utica CD1

Used drive : SONY DVD RW DRU-830A Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack\wavpack.exe
Additional command line options : -hlm %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 8:45.21 | 0 | 39395
2 | 8:45.21 | 9:08.18 | 39396 | 80513
3 | 17:53.39 | 5:01.31 | 80514 | 103119
4 | 22:54.70 | 10:29.42 | 103120 | 150336
5 | 33:24.37 | 14:13.69 | 150337 | 214380
6 | 47:38.31 | 4:05.33 | 214381 | 232788
7 | 51:43.64 | 8:03.72 | 232789 | 269085
8 | 59:47.61 | 6:18.08 | 269086 | 297443
9 | 66:05.69 | 13:17.08 | 297444 | 357226


Range status and errors

Selected range

Filename D:\_by_TATUK\WV.ISO6\Phish - Live in Utica CD1.wav

Peak level 100.0 %
Extraction speed 4.5 X
Range quality 99.8 %
Copy CRC 1FA112E9
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 44EE30ABF72DDFFF1AE47CD4D708C4635DB5A11BB583B88831605C19EB60644F ====
–––
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 13. November 2012, 22:57

Phish / Live in Utica CD2

Used drive : SONY DVD RW DRU-830A Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack\wavpack.exe
Additional command line options : -hlm %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 8:43.61 | 0 | 39285
2 | 8:43.61 | 10:13.36 | 39286 | 85296
3 | 18:57.22 | 8:02.64 | 85297 | 121510
4 | 27:00.11 | 3:32.73 | 121511 | 137483
5 | 30:33.09 | 6:56.71 | 137484 | 168754
6 | 37:30.05 | 6:57.31 | 168755 | 200060
7 | 44:27.36 | 6:54.74 | 200061 | 231184
8 | 51:22.35 | 9:03.53 | 231185 | 271962
9 | 60:26.13 | 1:56.01 | 271963 | 280663
10 | 62:22.14 | 10:52.21 | 280664 | 329584


Range status and errors

Selected range

Filename D:\_by_TATUK\WV.ISO9\Phish - Live in Utica CD2.wav

Peak level 100.0 %
Extraction speed 8.3 X
Range quality 100.0 %
Copy CRC C77248DF
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 76A9463EFBD9E280F49481105D37A1D0A19E987E6528082B7C2643563BD12270 ====



[CUETools log; Date: 2014.09.19. 13:20:18; Version: 2.1.4]
[CTDB TOCID: 9Yjg8Hb.8fgChuiuGmcbFJBBfv4-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (1/2) Accurately ripped, or (1/2) differs in 283 samples @12:14:72,12:15:19-12:15:20,12:16:13,12:16:35-12:16:36,12:16:58-12:16:59,12:17:06,12:17:28-12:17:29,12:17:74,12:18:22
[AccurateRip ID: 001a9da6-00c358d7-81129b09] found.
Track [ CRC | V2 ] Status
01 [7a98a841|73c117c7] (0+4/4) Accurately ripped
02 [bf598936|9742d158] (0+4/4) Accurately ripped
03 [88137608|8d40b8cc] (0+4/4) Accurately ripped
04 [2c31baac|fde0b96c] (0+4/4) Accurately ripped
05 [5108c295|377ad1b3] (0+4/4) Accurately ripped
06 [21e0af3b|9e2f87c0] (0+4/4) Accurately ripped
07 [614652d0|f6137e8f] (0+4/4) Accurately ripped
08 [dcffa778|bd712a53] (0+4/4) Accurately ripped
09 [1a28ab6c|ca4d9511] (0+3/3) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [1FA112E9] [D06BD014] CRC32
01 99,1 [285DB2C8] [5D3B4F4A]
02 100,0 [1780DC8C] [85E0290B]
03 94,5 [F6D8506D] [859C627F]
04 100,0 [FAA0C243] [934329BC]
05 94,4 [7CD39272] [B080F36C]
06 98,0 [7A035ACF] [E2467D18]
07 96,4 [A2402580] [6D5D9C16]
08 100,0 [F6D86941] [FAF3A03E]
09 96,0 [3A524D2C] [5CAFA7FB]
–––––––
[CUETools log; Date: 2014.09.19. 13:12:00; Version: 2.1.4]
[CTDB TOCID: 36KxV86HfhO_BqDd1rYBLc6UIhw-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (1/2) Accurately ripped, or (1/2) differs in 1416 samples @06:23:08-06:23:09,06:24:37,06:24:54-06:24:55,06:25:31,06:25:65,06:26:25,06:26:42,06:26:60,06:27:19,06:27:36,06:27:53-06:27:54,06:27:70-06:27:71,06:28:12-06:28:13,06:28:30,06:28:47,06:28:64-06:28:65,06:29:06-06:29:07,06:29:41,06:30:01,06:30:18,06:30:35-06:30:36,06:30:52-06:30:53,06:30:70,06:31:11-06:31:12,06:31:46-06:31:47,06:32:06,06:32:23,06:32:40,06:32:74-06:33:00,06:33:17-06:33:18,06:33:34,06:33:69,06:34:12,06:34:28-06:34:29,06:34:45-06:34:46,06:34:62-06:34:63,06:35:05-06:35:06,06:35:22-06:35:23,06:35:39,06:35:56-06:35:57,06:35:74,06:36:16-06:36:17,06:36:50-06:36:51,06:36:68-06:36:69,06:37:10-06:37:11,06:37:28,06:37:44-06:37:45,06:37:62-06:37:63,06:38:04-06:38:05,06:38:21-06:38:22,06:38:39,06:38:56-06:38:57,06:38:73-06:38:74,06:39:15,06:39:33,06:39:50-06:39:51,06:39:67-06:39:68,06:40:09-06:40:10,06:40:27,06:40:44,06:40:62,06:41:04,06:41:38-06:41:39,06:41:56,06:41:73,06:42:32-06:42:33,06:42:49-06:42:50,06:42:67,06:43:09-06:43:10,06:43:26-06:43:27,06:43:61-06:43:62,06:44:03-06:44:04,06:44:20-06:44:21,06:44:38-06:44:39,06:44:56,06:44:72-06:44:73,06:45:14-06:45:15,06:45:32-06:45:33,06:45:49-06:45:50,06:45:66-06:45:67,06:46:09,06:46:26,06:46:61,06:47:03-06:47:04,06:47:20-06:47:21,06:47:37-06:47:38,06:47:55,06:47:72,06:48:14-06:48:15,06:48:32,06:49:44,06:50:20,06:50:55,06:50:72,06:51:32,06:51:49,06:51:67,06:52:08-06:52:09,06:52:25-06:52:26,06:52:43-06:52:44,06:52:60,06:53:02-06:53:03,06:53:20,06:53:37,06:53:54-06:53:55,06:53:72,06:54:14-06:54:15,06:54:31,06:54:49,06:54:66,06:55:08,06:55:25-06:55:26,06:55:44,06:55:60-06:55:61,06:56:03,06:56:20,06:56:38,06:56:54-06:56:55
6 | (1/2) Accurately ripped, or (1/2) differs in 1452 samples @00:00:01,00:00:18,00:00:35-00:00:36,00:00:53,00:00:70-00:00:71,00:01:12-00:01:13,00:01:30,00:01:47-00:01:48,00:01:64-00:01:65,00:02:06-00:02:07,00:02:24,00:02:41-00:02:42,00:02:58-00:02:59,00:03:01,00:03:18-00:03:19,00:03:36,00:03:53,00:03:70-00:03:71,00:04:12-00:04:13,00:04:30,00:04:47-00:04:48,00:04:64-00:04:65,00:05:07,00:05:24,00:05:41-00:05:42,00:05:59,00:06:01-00:06:02,00:06:18-00:06:19,00:06:36,00:06:53-00:06:54,00:06:70-00:06:71,00:07:12-00:07:13,00:07:30,00:07:47-00:07:48,00:07:65,00:08:07,00:08:41-00:08:42,00:08:59-00:08:60,00:09:02,00:09:36-00:09:37,00:09:53-00:09:54,00:09:71,00:10:13,00:10:30-00:10:31,00:10:48,00:10:65-00:10:66,00:11:07-00:11:08,00:11:25,00:11:42-00:11:43,00:11:59-00:11:60,00:12:02,00:12:19-00:12:20,00:12:36-00:12:37,00:12:54-00:12:55,00:12:71,00:13:13-00:13:14,00:13:31-00:13:32,00:13:48-00:13:49,00:13:65-00:13:66,00:14:08-00:14:09,00:14:25-00:14:26,00:14:43,00:14:60,00:15:02-00:15:03,00:15:20,00:15:37,00:15:54-00:15:55,00:15:72,00:16:14-00:16:15,00:16:31-00:16:32,00:16:49,00:16:66-00:16:67,00:17:08-00:17:09,00:17:26,00:17:43-00:17:44,00:17:61,00:18:03-00:18:04,00:18:20-00:18:21,00:18:38,00:18:55-00:18:56,00:18:73,00:19:15,00:19:33,00:19:50,00:19:67,00:20:27,00:20:44-00:20:45,00:20:61-00:20:62,00:21:04,00:21:22,00:21:56,00:23:11,00:23:28,00:23:62,00:25:34,00:25:51-00:25:52,00:27:24,00:29:65
7 | (2/2) Accurately ripped
8 | (1/2) Accurately ripped, or (1/2) differs in 1992 samples @02:24:64,02:25:68,02:26:32-02:26:33,02:27:16-02:27:17,02:27:36,02:27:56,02:28:61,02:29:05,02:29:24-02:29:25,02:29:64,02:30:09,02:30:29,02:30:48-02:30:49,02:30:68-02:30:69,02:31:72-02:31:73,02:32:17,02:32:37,02:32:57,02:33:01,02:33:41-02:33:42,02:34:06,02:34:65,02:35:10,02:35:49-02:35:50,02:35:69-02:35:70,02:36:13-02:36:14,02:36:33-02:36:34,02:36:53-02:36:54,02:36:73-02:36:74,02:37:18-02:37:19,02:37:37-02:37:38,02:37:57-02:37:58,02:38:03,02:38:22-02:38:23,02:38:42-02:38:43,02:38:61-02:38:62,02:39:06-02:39:07,02:39:26,02:39:46-02:39:47,02:39:66,02:40:10-02:40:11,02:40:30-02:40:31,02:40:50-02:40:51,02:40:70,02:41:15,02:41:34-02:41:35,02:41:54-02:41:55,02:41:74-02:42:00,02:42:19-02:42:20,02:42:38-02:42:39,02:42:58-02:42:59,02:43:03-02:43:04,02:43:23,02:43:43,02:43:62-02:43:63,02:44:07-02:44:08,02:44:27-02:44:28,02:44:47-02:44:48,02:44:67-02:44:68,02:45:11-02:45:12,02:45:31-02:45:32,02:45:51-02:45:52,02:45:71-02:45:72,02:46:16-02:46:17,02:46:35-02:46:36,02:46:55-02:46:56,02:47:00-02:47:01,02:47:20-02:47:21,02:47:40-02:47:41,02:47:60,02:48:04-02:48:05,02:48:24-02:48:25,02:48:44-02:48:45,02:48:64-02:48:65,02:49:09,02:49:28-02:49:29,02:49:48-02:49:49,02:49:68-02:49:69,02:50:13-02:50:14,02:50:33-02:50:34,02:50:53,02:50:72-02:50:73,02:51:17-02:51:18,02:51:37-02:51:38,02:51:57-02:51:58,02:52:02-02:52:03,02:52:21-02:52:22,02:52:41-02:52:42,02:52:61-02:52:62,02:53:06-02:53:07,02:53:26-02:53:27,02:53:45-02:53:46,02:53:65-02:53:66,02:54:10-02:54:11,02:54:30-02:54:31,02:54:50-02:54:51,02:54:70,02:55:14-02:55:15,02:55:34-02:55:35,02:55:54-02:55:55,02:56:00,02:56:19-02:56:20,02:56:39-02:56:40,02:56:59,02:57:03-02:57:04,02:57:23-02:57:24,02:57:43-02:57:44,02:57:63,02:58:27-02:58:28,02:58:47-02:58:48,02:59:12-02:59:13,02:59:32,02:59:72,03:00:36-03:00:37,03:00:56,03:01:60-03:01:61,03:02:05-03:02:06,03:02:25,03:04:54,03:04:74
9 | (2/2) Accurately ripped
10 | (1/2) Accurately ripped, or (1/2) differs in 76 samples @00:34:29,00:37:35,00:39:11,00:41:50,00:42:59-00:42:60,00:45:66,00:46:11-00:46:12,00:46:32-00:46:33,00:46:54,00:46:74-00:47:00,00:47:20,00:49:39,00:54:01,00:55:53,00:57:49,01:01:44-01:01:45,01:01:65-01:01:66,01:02:32-01:02:33,01:05:18,01:05:39,01:05:60,01:09:55
[AccurateRip ID: 001c783f-00df8afb-8e112a0a] found.
Track [ CRC | V2 ] Status
01 [4ba791e4|6706dc79] (0+4/4) Accurately ripped
02 [2ed018bf|6e71b569] (0+4/4) Accurately ripped
03 [0b62bf2b|415e4042] (0+4/4) Accurately ripped
04 [d9c84568|51ac07dd] (0+4/4) Accurately ripped
05 [54751ad2|6b271777] (0+4/4) Accurately ripped
06 [34de2f49|c2b49fd7] (0+4/4) Accurately ripped
07 [0fc62e30|23aed09a] (0+4/4) Accurately ripped
08 [0363d4c0|fd6bb1a7] (0+4/4) Accurately ripped
09 [6dc94e51|26b87ffe] (0+4/4) Accurately ripped
10 [c9b14188|7f2215dd] (0+4/4) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [C77248DF] [F6E95822] CRC32
01 100,0 [2F31E648] [A4559162]
02 97,4 [511C049B] [282DA9F9]
03 93,6 [ED4074D7] [0C2BB07D]
04 96,6 [96427B79] [4A272F0D]
05 98,2 [E7A6E3C6] [755CA085]
06 100,0 [840C6F5A] [961F916E]
07 94,9 [4B8C0C23] [BA964E9D]
08 94,9 [1A7EC469] [EC3FB572]
09 96,8 [4A4BF818] [0EAC74F2]
10 100,0 [BFB9CCA4] [2280F453]



Phish - Live in Utica (2011)  (2cd+2dvd)
Phish - Live in Utica (2011)  (2cd+2dvd)
Phish - Live in Utica (2011)  (2cd+2dvd)

Big thx to tatuk